Hawkins Oil, L.L.C

Oil & Gas Operator

Company Summary

Here are a few key data points for Hawkins Oil, L.L.C. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatesKS, TX
Production DatesJan 1980 - May 2025
Total Oil Production2,574,258 BBLs
Total Gas Production5,794 MCF
Estimated Daily Oil Prod.79 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells53

Hawkins Oil, L.L.C Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Hawkins Oil, L.L.C
from Jan 1980 to May 2025

Wells Operated by Hawkins Oil, L.L.C

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-015-20989 Appleman 'A' 1 ProducingButler County, KS37.833772-96.930824
15-015-21021 Appleman 'A' 6 ProducingButler County, KS37.836506-96.923902
15-015-01391 DICKMAN 1 ProducingButler County, KS37.826527-96.936544
15-015-20630 DICKMAN 10 ProducingButler County, KS37.826516-96.934259
15-015-20735 DICKMAN 12 ProducingButler County, KS37.831075-96.939966
15-015-21301 DICKMAN 13-A ProducingButler County, KS37.829227-96.932768
15-015-23685 DICKMAN 16 ProducingButler County, KS37.829244-96.936195
15-015-23689 DICKMAN 16-A ProducingButler County, KS37.828014-96.937235
15-015-23737 DICKMAN 18 ProducingButler County, KS37.829263-96.939968
15-015-19099 DICKMAN 7 ProducingButler County, KS37.825346-96.936545
15-015-20304 DICKMAN 8 ProducingButler County, KS37.825775-96.939972
15-015-23248 HAMILTON 3-A ProducingButler County, KS37.796433-96.956040
15-015-23997 JW Smith 1-B ProducingButler County, KS37.597525-97.018360
15-015-24014 JW Smith 2-B ProducingButler County, KS37.598597-97.025196
15-015-24046 JW Smith 3-B ProducingButler County, KS37.598589-97.020174
15-015-24191 JW SMITH 4B ProducingButler County, KS37.596775-97.019463
15-015-19212 KIRKPATRICK 1 ProducingButler County, KS37.601300-97.016023
15-015-20043 KIRKPATRICK 4 ProducingButler County, KS37.598578-97.013807
15-015-21139 LOVE 3 ProducingButler County, KS37.595315-97.017206
15-015-23204 LOVE 6 ProducingButler County, KS37.591490-97.025193
15-015-23367 Love 7 ProducingButler County, KS37.594972-97.025181
15-015-22391 MARSH 'A' 10 ProducingButler County, KS37.819925-96.920857
15-015-22832 MARSH 'A' 13 ProducingButler County, KS37.820371-96.924873
15-015-23786 Marsh 'A' 15 ProducingButler County, KS37.817947-96.921712
15-015-20929 MARSH 'A' 2 ProducingButler County, KS37.820154-96.922069
15-015-21677 MARSH 'A' 4 ProducingButler County, KS37.822005-96.924884
15-015-22232 MARSH 'A' 6 ProducingButler County, KS37.819299-96.918015
15-015-22305 MARSH 'A' 7 ProducingButler County, KS37.823830-96.918039
15-015-22392 MARSH 'A' 9 ProducingButler County, KS37.823826-96.920324
15-015-23621 MCCLURE 'A' 2 ProducingButler County, KS37.682414-96.997047
15-015-23691 MCCLURE 'A' 3 ProducingButler County, KS37.687570-96.995490
15-015-22622 PORTER 'D' 2-A ProducingButler County, KS37.823740-96.945350
15-015-22827 PORTER 'D' 5-A ProducingButler County, KS37.823756-96.951684
15-015-23855 Robinson 'A' 22 ProducingButler County, KS37.871805-96.909687
15-015-19633 Robinson 'A' 7 ProducingButler County, KS37.869174-96.903392
15-015-40383 ROBINSON 7 ProducingButler County, KS37.869326-96.912546
15-015-21118 ROBISON 16-A ProducingButler County, KS37.869288-96.910260
15-015-21304 ROBISON 17-A ProducingButler County, KS37.868858-96.902559
15-015-21303 ROBISON 18-A ProducingButler County, KS37.870615-96.905851
15-015-22166 ROBISON 19-A ProducingButler County, KS37.869171-96.903219
15-015-23614 Robison 20-A ProducingButler County, KS37.870521-96.912537
15-015-19638 ROBISON 21 ProducingButler County, KS37.872894-96.919378
15-015-23773 ROBISON 21-A ProducingButler County, KS37.870439-96.908485
15-015-20953 SCULLY 'A' 1 ProducingButler County, KS37.682699-97.000880
15-015-22397 SCULLY 'A' 4 ProducingButler County, KS37.679976-96.999680
15-015-22283 SCULLY 2-A ProducingButler County, KS37.677709-96.999101
15-015-23577 SCULLY 6-A ProducingButler County, KS37.676916-97.000186
15-015-23657 SCULLY 7-A ProducingButler County, KS37.679111-96.999677
15-159-22484 SLED B 6 ProducingRice County, KS38.364919-98.311244
15-159-22670 Sledd 'B' 7 ProducingRice County, KS38.366731-98.311883

Leases Operated by Hawkins Oil, L.L.C

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001135038 ALLEN MEMORIAL HOSPITAL 1-32 Butler County, KS
1001110094 APPLEMAN 'A' Butler County, KS
1001126650 BRAINERD 'A' Butler County, KS
1001108640 DICKMAN Butler County, KS
1038038675 ENTZ 5 Butler County, KS
1001109939 GIROD 'A' Butler County, KS
1033758633 GIROD 'B' Butler County, KS
1053401793 HAAS 1 Greenwood County, KS
1028139869 HABIGER C#1 Rice County, KS
1001141170 HAMILTON Butler County, KS
1044671299 JW SMITH 1-B Butler County, KS
1001109816 KIRKPATRICK Butler County, KS
1001127073 LOOMIS Butler County, KS
1001110092 LOVE #2 Butler County, KS
1001110016 MARSH 'A' Butler County, KS
1022361939 MCCLURE Butler County, KS
7B-02888 NOLAN FEE Nolan County, TX
1001129206 NORTH WILSON 2-A Butler County, KS
1001131406 PHILLIPS Butler County, KS
1001135962 PORTER 'D' Butler County, KS
1001112129 PURCELL Rice County, KS
1036592056 PURCELL C Rice County, KS
1001175051 ROBISON Butler County, KS
1001108641 ROBISON (A) & (?) Butler County, KS
1001110093 SCULLY 'A' Butler County, KS
1036179568 SLEDD B#6 Rice County, KS
7B-022882 T X L -L- 2 Nolan County, TX
1001125331 WALKER 'A' Butler County, KS
1031290070 WEST LOOMIS Butler County, KS
1028540500 WEST ROBINSON Butler County, KS
1001108582 WILSON 'A' Butler County, KS

Properties Operated by Hawkins Oil, L.L.C

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ALLEN MEMORIAL HOSPITALButler County, KSApr 2025216 BBLsJan 1980 - May 20254
APPLEMAN 'A'Butler County, KSApr 2025129 BBLsJan 1980 - Apr 20253
BRAINERDButler County, KS0 BBLsJul 1980 - May 20251
DICKMANButler County, KSApr 2025322 BBLsJan 1980 - May 20259
ENTZButler County, KS0 BBLsJan 1980 - May 20254
GIRODButler County, KS0 BBLsJan 1980 - Apr 20233
HABIGERRice County, KS0 BBLsJan 1983 - Nov 20242
HAMILTONButler County, KSApr 2025183 BBLsJan 1980 - May 20255
JW SMITHButler County, KSApr 2025641 BBLsDec 2013 - May 20254
KIRKPATRICKButler County, KSApr 2025220 BBLsJan 1980 - Apr 20253
LINKRice County, KS0 BBLsJan 1980 - May 20256
LOOMISButler County, KSApr 2025157 BBLsJan 1980 - May 20255
LOVEButler County, KSApr 2025266 BBLsJan 1980 - Apr 20253
MCCLUREButler County, KSApr 2025145 BBLsFeb 1981 - May 20252
NOLAN D FEENolan County, TXMay 202514 BBLsJan 1993 - May 20254
NORTH WILSONButler County, KS0 BBLsMar 1980 - Dec 20191
PORTERButler County, KSApr 2025511 BBLsJan 1980 - May 202510
PURCELLRice County, KS0 BBLsJan 1980 - Nov 20245
ROBISONButler County, KSApr 2025160 BBLsJan 1980 - May 202514
SCULLYButler County, KSApr 202565 BBLsJan 1980 - May 20258
SLEDDRice County, KSApr 2025311 BBLsJan 1980 - Apr 20251
WEST ROBIButler County, KS0 BBLsApr 2003 - May 20255

Recent Permits Filed by Hawkins Oil, L.L.C

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Hawkins Oil, L.L.C

Company Contact Information

These are the contact records we have for Hawkins Oil, L.L.C. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
427 S BOSTON AVE STE 915, TULSA OK 74103(918) 382-7743
427 S BOSTON SUITE 915 TULSA, OK 74103(918) 382-7743