Harper Joe Howard Dba J H Field Service

Oil & Gas Operator

Company Summary

Here are a few key data points for Harper Joe Howard Dba J H Field Service. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesSep 2016 - Jul 2024
Total Oil Production9,212 BBLs
Total Gas Production420 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Harper Joe Howard Dba J H Field Service Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Harper Joe Howard Dba J H Field Service
from Sep 2016 to Jul 2024

Wells Operated by Harper Joe Howard Dba J H Field Service

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-143-22406 A PRESTRIDGE 3 ACTIVETulsa County, OK36.388298-95.966291
35-143-22416 A. PRESTRIDGE 2 ACTIVETulsa County, OK36.390137-95.968280
35-143-22417 A. PRESTRIDGE 4 ACTIVETulsa County, OK36.393763-95.968280
35-143-24024 ALICE PRESTIDGE 2 ACTIVETulsa County, OK36.391950-95.966030
35-143-21227 ALICE PRESTRIDGE 1 ACTIVETulsa County, OK36.391950-95.968280
35-105-40373 BELL 1 ACTIVENowata County, OK36.609787-95.681990
35-105-40196 BERT LUCAS 4 ACTIVENowata County, OK36.926222-95.746333
35-105-21809 BETTY HENDRICKS 6 ACTIVENowata County, OK36.712722-95.599222
35-131-21869 DELIA MITCHELL 2 ACTIVERogers County, OK36.542528-95.723028
35-131-22875 DELIA MITCHELL 3 ACTIVERogers County, OK36.541861-95.723139
35-131-21287 G. STRITZKE 4 ACTIVERogers County, OK36.592031-95.661716
35-105-22518 GALLERY-BLANTON 1 ACTIVENowata County, OK36.931639-95.737083
35-105-22624 GALLERY-BLANTON 4 ACTIVENowata County, OK36.933889-95.729889
35-105-07850 GALLERY-BLANTON 4R ACTIVENowata County, OK36.935597-95.729925
35-105-23537 GALLERY-BLANTON 6 ACTIVENowata County, OK36.935750-95.732056
35-105-29344 GILSTRAP 1 ACTIVENowata County, OK36.726111-95.713083
35-147-26744 HAMBY 1 ACTIVEWashington County, OK36.491500-95.840556
35-105-40627 HIXON UNKNOWN 1 ACTIVENowata County, OK36.780640-95.741480
35-131-24510 JAMES COLPITT 1 ACTIVERogers County, OK36.475694-95.673389
35-035-21496 JAY JANZEN 1 ACTIVECraig County, OK
35-035-21498 JAY JANZEN 2 ACTIVECraig County, OK
35-105-26987 JERRY KING 1 ACTIVENowata County, OK36.930619-95.735037
35-105-04032 JOE HENDRICKS 2 ACTIVENowata County, OK36.712722-95.608111
35-105-24873 KELLY 2 Nowata County, OK36.691347-95.607652
35-105-24786 KELLY 3 Nowata County, OK36.688639-95.607722
35-105-24787 KELLY 4 ACTIVENowata County, OK36.690000-95.609500
35-105-24788 KELLY 5 ACTIVENowata County, OK36.688807-95.610877
35-105-24789 KELLY 6 ACTIVENowata County, OK36.691417-95.611111
35-105-26190 KELLY 7 ACTIVENowata County, OK36.690061-95.611076
35-105-26193 KELLY 8 ACTIVENowata County, OK36.688701-95.609416
35-105-29139 KELLY 8-91 ACTIVENowata County, OK36.686942-95.610851
35-105-41072 KING 1 ACTIVENowata County, OK
35-105-27328 MCCANN 8 ACTIVENowata County, OK36.781361-95.738694
35-105-40372 MERITT 3 ACTIVENowata County, OK36.610237-95.677002
35-131-24132 MITCHELL DELIA 1 ACTIVERogers County, OK36.540472-95.723389
35-131-20967 OERTEL 2 ACTIVERogers County, OK36.457306-95.797083
35-105-28183 PARK 13 ACTIVENowata County, OK36.680250-95.788056
35-105-28184 PARK 14 ACTIVENowata County, OK36.680639-95.788806
35-105-28209 PARK 15 ACTIVENowata County, OK36.679333-95.788056
35-105-28212 PARK 16 ACTIVENowata County, OK36.679333-95.788806
35-105-28211 PARK 17 ACTIVENowata County, OK36.679500-95.790250
35-105-28019 PARK 7 ACTIVENowata County, OK36.678056-95.788639
35-105-28013 PARKS 6 ACTIVENowata County, OK36.677472-95.788694
35-105-21619 PAUL J MCCANN 1-H ACTIVENowata County, OK36.780500-95.744472
35-105-23735 PAUL MCCANN 3HH ACTIVENowata County, OK36.779444-95.743278
35-131-20807 PEGGY 1 ACTIVERogers County, OK36.487417-95.795028
35-035-21503 RON COATS 7 ACTIVECraig County, OK
35-035-20911 ROY COATS 1 ACTIVECraig County, OK36.711584-95.216140
35-035-20914 ROY COATS 2 ACTIVECraig County, OK
35-105-25569 STRITZKE 1 ACTIVENowata County, OK36.601625-95.698890

Leases Operated by Harper Joe Howard Dba J H Field Service

Lease #Lease NameCounty
105-120510-0-0000 FOSTER Nowata County, OK
105-116482-0-0000 FRANKLIN Nowata County, OK
105-007254-0-0000 GILMORE UNIT Nowata County, OK
105-028666-0-0000 H A ALTER Nowata County, OK
105-058439-0-0000 MCCANN,HIXSON Nowata County, OK
105-102281-0-0000 MERRITT Nowata County, OK
105-036890-0-0000 SADIE WOOD Nowata County, OK
105-118009-0-0000 STRITZKE EAST 1 Nowata County, OK
131-118009-0-0000 STRITZKE EAST 1 Rogers County, OK
105-074925-0-0000 SUSAN J ROHRS, A. MENZ 1, A.MENZ 2 Nowata County, OK

Properties Operated by Harper Joe Howard Dba J H Field Service

Property NameCountyPeriodProduction RangeActive Wells
A. PRESTRIDGETulsa County, OKJul 1990 - Nov 20061
GALLERYNowata County, OKJan 2002 - Mar 20197
GILSTRAPNowata County, OKNov 1998 - Aug 20121
KELLYNowata County, OKJul 1990 - Jun 20245
TRUITTNowata County, OKJul 1990 - Mar 20143

Recent Permits Filed by Harper Joe Howard Dba J H Field Service

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Harper Joe Howard Dba J H Field Service

Company Contact Information

These are the contact records we have for Harper Joe Howard Dba J H Field Service. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
RT 1 BOX 396, NOWATA, OK 74048-9704(918) 639-2913