Energy Production & Sales Co

Oil & Gas Operator

Company Summary

Here are a few key data points for Energy Production & Sales Co. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Dec 1999
Total Oil Production224 BBLs
Total Gas Production807,502 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Energy Production & Sales Co Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Energy Production & Sales Co
from Jan 1977 to Dec 1999

Wells Operated by Energy Production & Sales Co

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-021-20129 Altofer 1-23 PluggedGlenn County, CA39.751980-122.276169
04-029-63270 Avedian-Arkelian 1 PluggedKern County, CA35.466873-119.144348
04-021-20130 Boudro 1 PluggedGlenn County, CA39.600639-122.255173
04-053-20266 Burreson 1 PluggedMonterey County, CA35.960468-120.897972
04-029-50279 Hanna 6-H PluggedKern County, CA35.375561-118.862068
04-021-20156 Hattrup 1 PluggedGlenn County, CA39.728542-122.164116
04-021-20131 Holbrook 1 PluggedGlenn County, CA39.664848-122.285049
04-103-00038 Junkin 1 PluggedTehama County, CA39.874298-122.220589
04-021-20124 Livingston 1 PluggedGlenn County, CA39.720772-122.164383
04-021-20115 Lobsein 1 PluggedGlenn County, CA39.758240-122.128128
04-021-20128 Lowe 1 PluggedGlenn County, CA39.754189-122.263687
04-021-00033 Manuel S. Torres et ux B-1 2 PluggedGlenn County, CA39.424793-122.036148
04-037-11980 Mc Ginley 1 PluggedLos Angeles County, CA34.028809-118.073479
04-037-12002 Mc Ginley 21 PluggedLos Angeles County, CA34.028294-118.070778
04-037-11984 Mc Ginley 3B PluggedLos Angeles County, CA34.027996-118.074654
04-019-21448 McDonald 1 PluggedFresno County, CA36.509159-120.205315
04-021-20163 Michael 1 PluggedGlenn County, CA39.663483-122.161743
04-021-20145 Newman 1 PluggedGlenn County, CA39.721470-122.184097
04-029-54318 Olcese 1-17 PluggedKern County, CA35.485218-118.870186
04-021-20132 Rehse 1 PluggedGlenn County, CA39.678120-122.164345
04-021-20143 Rehse 2 PluggedGlenn County, CA39.672119-122.163528
04-021-20125 Sherwood 1 PluggedGlenn County, CA39.714951-122.183258
04-021-20146 Sousa 1 PluggedGlenn County, CA39.721592-122.191505
04-029-06683 SP-A 1C PluggedKern County, CA35.364475-118.804649
04-029-06685 SP-A 3C PluggedKern County, CA35.362244-118.806824
04-029-06689 SP-A 7C PluggedKern County, CA35.364250-118.804848
04-029-06684 SP-B 2C PluggedKern County, CA35.361053-118.806786
04-029-06686 SP-B 4C PluggedKern County, CA35.361320-118.806305
04-029-06687 SP-B 5C PluggedKern County, CA35.360737-118.806366
04-029-06688 SP-B 6C PluggedKern County, CA35.361664-118.806786
04-029-00384 SP-Renee Morris 1 PluggedKern County, CA35.361259-118.807106
04-021-20121 T.-E. Unit 1 2 PluggedGlenn County, CA39.753239-122.249001
04-021-20126 T.-E. Unit 1 3 PluggedGlenn County, CA39.746330-122.246529
04-021-20135 T.-E. Unit 4 1 PluggedGlenn County, CA39.693169-122.245895
04-021-20122 T.E. Unit 2 1 PluggedGlenn County, CA39.732052-122.242691
04-021-20155 Taylor 1 PluggedGlenn County, CA39.571293-122.134285
04-029-04362 Ten Eyck 2 PluggedKern County, CA35.284546-118.879745
04-021-20136 Torres 4 PluggedGlenn County, CA39.427113-122.030746
04-021-20137 Vereschagin 1 PluggedGlenn County, CA39.700592-122.173065
04-021-20142 Vereschagin 2 PluggedGlenn County, CA39.707520-122.173386
04-029-54513 Wilkens 1 PluggedKern County, CA35.310135-118.909996
04-021-20127 Worthington 1-33 PluggedGlenn County, CA39.714249-122.316322

Properties Operated by Energy Production & Sales Co

Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
HANNAKern County, CA0 MCFFeb 1977 - Mar 19969
MC GINLEYLos Angeles County, CA0 MCFFeb 1977 - Feb 200419
OLCESEKern County, CA0 MCFMar 1977 - Jul 202465
REHSEGlenn County, CA0 MCFNov 1979 - Apr 19852
T.E. UNITGlenn County, CA0 MCFOct 1978 - Jun 19831
TORRESColusa County, CAAug 2024717 MCFFeb 1978 - Aug 202414

Recent Permits Filed by Energy Production & Sales Co

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Energy Production & Sales Co