Oil & Gas Operator
Here are a few key data points for Encino Operating, LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
Operating States | OK, TX |
---|---|
Production Dates | Sep 2013 - Dec 2024 |
Total Oil Production | 775,132 BBLs |
Total Gas Production | 15,827,864 MCF |
Estimated Daily Oil Prod. | 197 BBLs |
Estimated Daily Gas Prod. | 1,781 MCF |
Estimated Daily Water Prod. | 1 BBLs |
Producing Wells | 45 |
These are the contact records we have for Encino Operating, LLC. They are obtained from the state and county goverment agency where we obtain our data.
Address | Phone # |
---|---|
5847 SAN FELIPE ST Suite 210, Houston TX | USA |
5847 SAN FELIPE ST STE 210 HOUSTON, TX 77057 | (281) 371-9835 |
5847 SAN FELIPE ST STE 210, HOUSTON, TX 77057-3000 | (346) 439-0739 |
5847 SAN FELIPE ST STE 300, HOUSTON, TX 77057-3426 |