Eme Wyoming LLC

Oil & Gas Operator

Company Summary

Here are a few key data points for Eme Wyoming LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateWY
Production DatesApr 2022 - Sep 2024
Total Oil Production94,298 BBLs
Total Gas Production118,410 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Eme Wyoming LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Eme Wyoming LLC
from Apr 2022 to Sep 2024

Wells Operated by Eme Wyoming LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
49-015-21025 4A 55-12-13 1CH Expired PermitGoshen County, WY41.636540-104.373730
49-015-21028 4A 55-12-13 2NH Expired PermitGoshen County, WY41.636410-104.373730
49-015-21033 4A 55-12-13 3CH Expired PermitGoshen County, WY41.636540-104.373620
49-015-21024 4A 55-12-13 4NH Expired PermitGoshen County, WY41.636410-104.373620
49-015-21023 4A 55-12-13 5CH Expired PermitGoshen County, WY41.636540-104.373510
49-015-21032 4A 55-12-13 6NH Expired PermitGoshen County, WY41.636410-104.373510
49-015-21027 4A 55-12-13 7CH Expired PermitGoshen County, WY41.636540-104.373400
49-015-21078 4A 55-12-13 8NH Expired PermitGoshen County, WY41.636410-104.373400
49-015-20442 4A RANCH 38-24-13 1CH Expired PermitGoshen County, WY41.594590-104.494690
49-015-20435 4A RANCH 38-24-13 2NH Expired PermitGoshen County, WY41.594450-104.494690
49-015-20437 4A RANCH 38-24-13 3CH Expired PermitGoshen County, WY41.594590-104.494580
49-015-20439 4A RANCH 38-24-13 4NH Expired PermitGoshen County, WY41.594460-104.494580
49-015-20440 4A RANCH 38-24-13 7CH Expired PermitGoshen County, WY41.594590-104.494360
49-015-20441 4A RANCH 38-24-13 8NH Expired PermitGoshen County, WY41.594460-104.494360
49-015-21748 4A RANCH 38-24-13 STRAT WELL Expired PermitGoshen County, WY41.594590-104.494250
49-015-21034 BRW 50-31-30 1CH Expired PermitGoshen County, WY41.652630-104.468390
49-015-21077 BRW 50-31-30 2NH Expired PermitGoshen County, WY41.652500-104.468390
49-015-21082 BRW 50-31-30 3CH Expired PermitGoshen County, WY41.652630-104.468280
49-015-21086 BRW 50-31-30 4NH Expired PermitGoshen County, WY41.652500-104.468280
49-015-21021 BRW 50-31-30 5CH Expired PermitGoshen County, WY41.652630-104.468170
49-015-21081 BRW 50-31-30 6NH Expired PermitGoshen County, WY41.652500-104.468170
49-015-21085 BRW 50-31-30 7CH Expired PermitGoshen County, WY41.652630-104.468060
49-015-21030 BRW 50-31-30 8NH Expired PermitGoshen County, WY41.652500-104.468060
49-015-20590 EVANS 47-5-8 1CH Goshen County, WY41.650710-104.448850
49-015-20979 EVANS 47-5-8 1CH Expired PermitGoshen County, WY41.652750-104.447200
49-015-20579 EVANS 47-5-8 2NH Goshen County, WY41.650580-104.448850
49-015-20593 EVANS 47-5-8 3CH Goshen County, WY41.650710-104.448740
49-015-20971 EVANS 47-5-8 3CH Expired PermitGoshen County, WY41.652750-104.447090
49-015-20586 EVANS 47-5-8 4NH Goshen County, WY41.650580-104.448740
49-015-20978 EVANS 47-5-8 4NH Expired PermitGoshen County, WY41.652610-104.447090
49-015-20963 EVANS 47-5-8 5CH Expired PermitGoshen County, WY41.652750-104.446980
49-015-20587 EVANS 47-5-8 5CH Goshen County, WY41.650710-104.448630
49-015-20970 EVANS 47-5-8 6NH Expired PermitGoshen County, WY41.652610-104.446980
49-015-20592 EVANS 47-5-8 6NH Goshen County, WY41.650580-104.448630
49-015-20582 EVANS 47-5-8 7CH Goshen County, WY41.650710-104.448520
49-015-20977 EVANS 47-5-8 7CH Expired PermitGoshen County, WY41.652750-104.446870
49-015-21022 EVANS 47-5-8 8NH Expired PermitGoshen County, WY41.652610-104.446870
49-015-20585 EVANS 47-5-8 8NH Goshen County, WY41.650580-104.448520
49-015-20964 EVANS 51-32 Temporarily AbandonedGoshen County, WY41.652610-104.447200
49-015-20591 EVANS 51-32-29 1CH Goshen County, WY41.652790-104.448850
49-015-21031 EVANS 51-32-29 1CH Expired PermitGoshen County, WY41.652750-104.446760
49-015-20580 EVANS 51-32-29 2NH Goshen County, WY41.652650-104.448850
49-015-21026 EVANS 51-32-29 2NH Expired PermitGoshen County, WY41.652610-104.446760
49-015-20583 EVANS 51-32-29 3CH Goshen County, WY41.652790-104.448750
49-015-20962 EVANS 51-32-29 3CH Expired PermitGoshen County, WY41.652750-104.446650
49-015-20588 EVANS 51-32-29 4NH Goshen County, WY41.652650-104.448740
49-015-20969 EVANS 51-32-29 4NH Expired PermitGoshen County, WY41.652620-104.446650
49-015-20976 EVANS 51-32-29 5CH Expired PermitGoshen County, WY41.652750-104.446540
49-015-20444 MARSH & ELLIS 25-3-10 3CH Producing Oil WellGoshen County, WY41.651070-104.645340
49-021-29468 STATE 33-16-21 7CH Producing Oil WellLaramie County, WY41.622960-104.653820

Properties Operated by Eme Wyoming LLC

Property NameCountyPeriodProduction RangeActive Wells
MARSH & ELLIS 2Goshen County, WYApr 2022 - Aug 20231
STATELaramie County, WYJan 2013 - Jul 20232

Recent Permits Filed by Eme Wyoming LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Eme Wyoming LLC

Company Contact Information

These are the contact records we have for Eme Wyoming LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
1726 Cole Blvd. Suite 230, LAKEWOOD, CO 80401(720) 496-0110