Dunlap Drilling & Prod Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Dunlap Drilling & Prod Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesDec 1996 - Aug 2024
Total Oil Production63,885 BBLs
Total Gas Production56,303 MCF
Estimated Daily Oil Prod.5 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells7

Dunlap Drilling & Prod Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Dunlap Drilling & Prod Inc
from Dec 1996 to Aug 2024

Wells Operated by Dunlap Drilling & Prod Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-111-22402 B G BADGER TRUST 1 ACTIVEOkmulgee County, OK35.616944-95.871528
35-111-22940 BADGER TRUST 1A ACTIVEOkmulgee County, OK35.615722-95.871250
35-111-22582 BOGIE 1 ACTIVEOkmulgee County, OK35.594322-95.865204
35-111-22691 BOGIE 2 ACTIVEOkmulgee County, OK35.594341-95.872078
35-111-22200 BONHAM 1 ACTIVEOkmulgee County, OK35.759584-96.145200
35-111-22560 BONHAM 2 ACTIVEOkmulgee County, OK35.761397-96.147420
35-037-24369 BROWNS CREEK 3 ACTIVECreek County, OK35.996250-96.359083
35-037-24370 BROWNS CREEK 4 ACTIVECreek County, OK35.997944-96.354694
35-037-23898 BROWNS CREEK S 1 SPUDDEDCreek County, OK35.996333-96.355083
35-037-25955 FREEDOM 3 ACTIVECreek County, OK36.000111-96.352528
35-143-23236 HENDERSON 2 ACTIVETulsa County, OK35.893417-95.889333
35-143-21619 HENRY 4 ACTIVETulsa County, OK35.857844-96.005256
35-143-23438 HENRY 5 ACTIVETulsa County, OK35.859945-96.005218
35-111-26629 L-L RANCH 2A ACTIVEOkmulgee County, OK35.790861-96.122222
35-111-25195 LEE 1 ACTIVEOkmulgee County, OK35.716130-96.103010
35-111-21934 LEE 1 ACTIVEOkmulgee County, OK35.603722-95.865361
35-111-24521 LEE 2 ACTIVEOkmulgee County, OK35.716326-96.100667
35-111-22344 LEE 2 ACTIVEOkmulgee County, OK35.604000-95.865833
35-111-22265 LEE 3 ACTIVEOkmulgee County, OK35.605667-95.869639
35-111-25190 LEE 3 ACTIVEOkmulgee County, OK35.717792-96.100597
35-111-25787 LEE 4 ACTIVEOkmulgee County, OK35.717513-96.101918
35-111-23823 LEE FEE 1 ACTIVEOkmulgee County, OK35.769466-96.138485
35-111-26595 LEE FEE 1A ACTIVEOkmulgee County, OK35.758247-96.122430
35-111-26716 LEE FEE 1X ACTIVEOkmulgee County, OK35.759153-96.124100
35-111-26631 LEE FEE 2A ACTIVEOkmulgee County, OK35.757340-96.122430
35-111-26717 LEE FEE 2X ACTIVEOkmulgee County, OK35.760060-96.127990
35-111-26658 LEE FEE 3A ACTIVEOkmulgee County, OK35.756434-96.122430
35-111-26718 LEE FEE 3X ACTIVEOkmulgee County, OK35.764592-96.126880
35-111-26659 LEE FEE 4A ACTIVEOkmulgee County, OK35.759607-96.124100
35-111-26719 LEE FEE 4X ACTIVEOkmulgee County, OK35.765499-96.126880
35-111-26660 LEE FEE 5A ACTIVEOkmulgee County, OK35.760966-96.124650
35-111-26661 LEE FEE 6A ACTIVEOkmulgee County, OK35.765046-96.126880
35-111-20660 LENE LEE 1-A ACTIVEOkmulgee County, OK35.764923-96.125305
35-111-21709 MCCOLLAUM 1 ACTIVEOkmulgee County, OK35.765930-96.144090
35-111-23169 PINE 1-29 ACTIVEOkmulgee County, OK35.573199-95.945498
35-111-23440 PINE 4 ACTIVEOkmulgee County, OK35.569057-95.954651
35-111-23522 PINE 4-29 ACTIVEOkmulgee County, OK35.572583-95.952571
35-111-26594 SCHOOL LAND 1A ACTIVEOkmulgee County, OK35.787361-96.117831
35-111-22595 SCHOOL LAND 1B ACTIVEOkmulgee County, OK35.784750-96.113583
35-111-26630 SCHOOL LAND 2A ACTIVEOkmulgee County, OK35.786368-96.116900
35-111-22675 SCHOOL LAND 2B ACTIVEOkmulgee County, OK35.784555-96.115230
35-111-22795 SCHOOLLAND 3B ACTIVEOkmulgee County, OK35.784555-96.115780
35-037-25387 STONE 1 ACTIVECreek County, OK35.994722-96.352583
35-037-25572 STONE 2 ACTIVECreek County, OK35.992750-96.352778
35-037-26125 STONE 4 ACTIVECreek County, OK35.991000-96.354889
35-111-20038 VAUGHAN 1 ACTIVEOkmulgee County, OK35.604778-95.868917
35-111-22674 VAUGHAN 2 ACTIVEOkmulgee County, OK35.607417-95.871750
35-111-21148 VAUGHN 1 ACTIVEOkmulgee County, OK35.606500-95.868861
35-111-22477 VIERSEN 1 ACTIVEOkmulgee County, OK35.598197-95.869793
35-111-22559 VIERSEN 2 ACTIVEOkmulgee County, OK35.598361-95.867444

Leases Operated by Dunlap Drilling & Prod Inc

Lease #Lease NameCounty
037-074205-0-0000 BROWNS CREEK 1 Creek County, OK
037-080451-2-0000 FREEDOM 3 Creek County, OK
143-087936-0-0000 GUND #1 Tulsa County, OK
143-123735-0-0000 MCCUTCHIN 1 Tulsa County, OK
143-016097-0-0206 MITCHELL TRACT 1 Tulsa County, OK
111-000000-0-0000 OTC USE Okmulgee County, OK
037-082566-0-0000 STONE 1,2,3,4 Creek County, OK

Properties Operated by Dunlap Drilling & Prod Inc

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
BOGIEOkmulgee County, OKAug 2024306 BBLsJul 1991 - Aug 20242
BROWNS CREEKCreek County, OK0 BBLsJul 1990 - Apr 20233
DONEGHYTulsa County, OK0 BBLsApr 1991 - May 20111
FREEDOMCreek County, OK0 BBLsAug 1990 - Jul 20222
HENRYTulsa County, OKAug 202460 BBLsJul 1990 - Aug 20242
L-L RANCHOkmulgee County, OK0 BBLsMay 1992 - Mar 20041
LEE 1Okmulgee County, OK0 BBLsJul 1990 - Jul 20243
LEE FEEOkmulgee County, OK0 BBLsFeb 2009 - Jun 202212
MCCOLLAUMOkmulgee County, OKAug 2024101 BBLsJul 1990 - Aug 20241
PINEOkmulgee County, OKAug 202476 BBLsJul 1990 - Aug 202412
SCHOOL LANDOkmulgee County, OK0 BBLsJul 1990 - Mar 20205
STONECreek County, OK0 BBLsJul 1990 - May 20244
VAUGHANOkmulgee County, OK0 BBLsJul 1990 - Mar 20202
VAUGHNOkmulgee County, OK0 BBLsJul 1990 - May 20132

Recent Permits Filed by Dunlap Drilling & Prod Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Dunlap Drilling & Prod Inc

Company Contact Information

These are the contact records we have for Dunlap Drilling & Prod Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
16950 S 9TH WEST AVE, GLENPOOL, OK 74033-4206(918) 237-0015