Cornelius Oil Inc

Oil & Gas Operator

Company Summary

Here are a few key data points for Cornelius Oil Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateOK
Production DatesOct 1998 - Sep 2024
Total Oil Production84,404 BBLs
Total Gas Production59,282 MCF
Estimated Daily Oil Prod.6 BBLs
Estimated Daily Gas Prod.4 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells5

Cornelius Oil Inc Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Cornelius Oil Inc
from Oct 1998 to Sep 2024

Wells Operated by Cornelius Oil Inc

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
35-037-25035 ASHLEY 1-23 ACTIVECreek County, OK35.757000-96.211778
35-037-01333 BUNTINE 3 ACTIVECreek County, OK35.897615-96.244120
35-037-07823 CORNELIUS 1 ACTIVECreek County, OK35.888551-96.235210
35-037-24705 CORNELIUS 2 ACTIVECreek County, OK35.886738-96.235210
35-037-24605 DONNA 1 ACTIVECreek County, OK35.888576-96.246311
35-037-25764 DOROTHY 1-A ACTIVECreek County, OK35.884924-96.239660
35-037-21043 EDMISTON 2 ACTIVECreek County, OK35.906439-96.237860
35-037-20912 HUGHES 1 ACTIVECreek County, OK35.903266-96.238970
35-037-24603 JENKINS 1 ACTIVECreek County, OK35.989422-96.254084
35-037-23624 KDSU (CORNELIUS #2) 10 ACTIVECreek County, OK35.903745-96.252340
35-037-23688 KDSU (CORNELIUS 3) 11 ACTIVECreek County, OK35.901932-96.252340
35-037-23491 KDSU (KDSU W-4 CORNELIUS 1) 9 ACTIVECreek County, OK35.905730-96.249750
35-037-23625 KDSU (TIGER #3) W-2 ACTIVECreek County, OK35.905558-96.250110
35-037-23667 KDSU (TIGER #4) 3 ACTIVECreek County, OK35.905558-96.252340
35-037-23668 KDSU (TIGER 5) 12 ACTIVECreek County, OK35.907371-96.250110
35-037-23778 KDSU (TIGER 7) 13 ACTIVECreek County, OK35.907371-96.252340
35-037-28005 KDSU (WSW) S-1 ACTIVECreek County, OK35.906011-96.249560
35-037-25003 KIRK 1 ACTIVECreek County, OK35.703357-96.195571
35-037-22906 KIRSCHNER 1 ACTIVECreek County, OK35.923603-96.207780
35-037-23977 LAURA TUTTLE TWO 1 ACTIVECreek County, OK35.927996-96.291571
35-037-23897 LEE 3 ACTIVECreek County, OK35.888551-96.239660
35-037-07830 LEE H P 1 ACTIVECreek County, OK35.892177-96.239660
35-037-07829 LEE H P 2 ACTIVECreek County, OK35.890364-96.239660
35-037-21733 MCLAUGHLIN 1 ACTIVECreek County, OK35.888123-96.252440
35-037-23753 MCLAUGHLIN 2 ACTIVECreek County, OK35.886763-96.252990
35-037-28321 MCMAHAN 1 ACTIVECreek County, OK35.905146-96.296910
35-037-15774 MCSOUD 1 ACTIVECreek County, OK35.907413-96.294680
35-037-28391 MCSOUD 2X ACTIVECreek County, OK35.907413-96.294680
35-037-00269 NEVILLE (EDMINSTON 1) 2 ACTIVECreek County, OK35.895802-96.244120
35-037-01782 NEVILLE 1 ACTIVECreek County, OK35.893989-96.244120
35-037-23921 PHILLIP-EVANS 2 ACTIVECreek County, OK35.886711-96.243852
35-037-23255 SPRY 1 ACTIVECreek County, OK35.945779-96.186060
35-037-23314 TIGER 1 ACTIVECreek County, OK35.910997-96.245660
35-037-23363 TIGER 2 ACTIVECreek County, OK35.911903-96.249000
35-037-23763 TIGER 6 ACTIVECreek County, OK35.909184-96.250110
35-037-26631 TRACY 1 ACTIVECreek County, OK35.954615-96.406090
35-037-25043 TREVOR 1 ACTIVECreek County, OK35.858683-96.278570

Leases Operated by Cornelius Oil Inc

Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
037-005359-0-0000 BUNTING Creek County, OK
037-029679-0-0000 CORNELIUS 1, 2 Creek County, OK
037-086827-0-0000 DOROTHY 1A Creek County, OK
037-043234-0-0000 EDMISTON #2 Creek County, OK
037-029680-0-0000 H P LEE 1,2,3 Creek County, OK
037-043784-0-0000 HUGHES Creek County, OK
037-066939-0-0000 KIRSCHNER #1,#2 Creek County, OK
037-075203-0-0000 LAURA TUTTLE TWO Creek County, OK
037-029680-1-0000 LEE 4 Creek County, OK
037-053527-0-0000 MCLAUGHLIN A 1,2 Creek County, OK
037-010480-0-0000 MCSOUD Creek County, OK
037-092642-0-0000 NEVILLE 1, 2 Creek County, OK
037-069460-0-0000 SPRY 1 Creek County, OK
037-069437-0-0000 TIGER #1,2,6 Creek County, OK
037-078295-1-0000 TRACY 1 Creek County, OK
037-060352-0-0000 WILLIAMS #1 Creek County, OK

Properties Operated by Cornelius Oil Inc

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
ASHLEY 1Creek County, OK0 BBLsDec 1990 - Jan 20191
CORNELIUSCreek County, OK0 BBLsJul 1990 - Jul 20242
MCSOUDCreek County, OKSep 202477 BBLsJul 1990 - Sep 20242
PHILLIP-EVANSCreek County, OKSep 2024151 BBLsJul 1990 - Oct 20243
TIGERCreek County, OK0 BBLsAug 1990 - Jan 20153
TRACYCreek County, OK0 BBLsJul 1990 - Jun 20241

Recent Permits Filed by Cornelius Oil Inc

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Cornelius Oil Inc

Company Contact Information

These are the contact records we have for Cornelius Oil Inc. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
21301 W 191ST ST S, KELLYVILLE, OK 74039(918) 247-6743