Oil & Gas Operator
Here are a few key data points for Continental Resources, Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
Operating States | CO, KS, KY, LA, MI, MT, NM, ND, OK, SD, TX, WY |
---|---|
Production Dates | Sep 1978 - Dec 2024 |
Total Oil Production | 1,098,074,827 BBLs |
Total Gas Production | 5,596,688,599 MCF |
Estimated Daily Oil Prod. | 284,263 BBLs |
Estimated Daily Gas Prod. | 1,513,783 MCF |
Estimated Daily Water Prod. | 616,222 BBLs |
Producing Wells | 4,844 |
These are the contact records we have for Continental Resources, Inc. They are obtained from the state and county goverment agency where we obtain our data.
Address | Phone # |
---|---|
20 N BROADWAY AVE, OKLAHOMA CITY, OK 73102 | (405) 234-9000 |
20 N. Broadway PO Box 269000, Oklahoma City, OK 73126 | (580) 233-8955 |
ATTN: ROBERT SANDBO PO BOX 268870 OKLAHOMA CITY, OK 73126 | (405) 234-9000 |
P O BOX 269000, OKLAHOMA CITY, OK 73126 | (405) 234-9020 |
P.O. Box 268870, Oklahoma City, OK 73126 | (405) 234-9000 |
PO BOX 1032, ENID, OK 73702 | (405) 548-5161 |
PO BOX 268835, OKLAHOMA CITY OK 73126 | (405) 234-9000 |
PO BOX 268835, OKLAHOMA CITY, OK 73126-8835 | |
PO BOX 269000 OKLAHOMA CITY, OK 73126 | (580) 548-5287 |