Gas Property in Yuma County, CO
Key data points for Josh
County | Yuma County, CO |
---|---|
Operator | OWN RESOURCES OPERATING LLC |
Production Dates | Mar 2008 - Sep 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 819,244 MCF |
Recent Oil Production | 0 BBLs in Aug 2024 |
Recent Gas Production | 1,444 MCF in Aug 2024 |
Wells on Property | 4 |
Our Valuation Estimates for Josh
ShaleAssessment™
$4,825 *
MarketMultiple™
$3,644 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
These are the closest 20 properties to the Josh property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Buchanan | Yuma County, CO | 0 BBLs | 266 MCF | Sep 2024 |
Franson | Yuma County, CO | 0 BBLs | 916 MCF | Sep 2024 |
Franson | Yuma County, CO | 0 BBLs | 3,794 MCF | Sep 2024 |
Joe Brophy | Yuma County, CO | 0 BBLs | 5,068 MCF | Sep 2024 |
Korf | Yuma County, CO | 0 BBLs | 2,613 MCF | Sep 2024 |
Korf | Yuma County, CO | 0 BBLs | 539 MCF | Sep 2024 |
Lebsock | Yuma County, CO | 0 BBLs | 1,391 MCF | Sep 2024 |
McConnell | Yuma County, CO | 0 BBLs | 3,420 MCF | Sep 2024 |
Mekelburg | Yuma County, CO | 0 BBLs | 1,029 MCF | Sep 2024 |
Monk | Yuma County, CO | 0 BBLs | 10,690 MCF | Sep 2024 |
Monk Trust | Yuma County, CO | 0 BBLs | 983 MCF | Sep 2024 |
Murrain | Yuma County, CO | 0 BBLs | 819 MCF | Sep 2024 |
Phoebe | Yuma County, CO | 0 BBLs | 1,679 MCF | Sep 2024 |
Salvador | Yuma County, CO | 0 BBLs | 4,071 MCF | Sep 2024 |
State | Yuma County, CO | 0 BBLs | 2,801 MCF | Sep 2024 |
State | Yuma County, CO | 0 BBLs | 1,730 MCF | Sep 2024 |
State Of Colorado | Yuma County, CO | 0 BBLs | 1,715 MCF | Sep 2024 |
Taylor | Yuma County, CO | 0 BBLs | 1,934 MCF | Sep 2024 |
Warren Farms | Yuma County, CO | 0 BBLs | 1,595 MCF | Sep 2024 |
White Star Farms | Yuma County, CO | 0 BBLs | 1,326 MCF | Sep 2024 |
These are the closest 14 companies operating near the Josh property.