Collins, Dave

Oil & Gas Operator

Company Summary

Here are a few key data points for Collins, Dave. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateNY
Production DatesJan 2000 - Dec 2023
Total Oil Production7,838 BBLs
Total Gas Production24 MCF
Estimated Daily Oil Prod.2 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells38

Collins, Dave Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Collins, Dave
from Jan 2000 to Dec 2023

Wells Operated by Collins, Dave

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
31-003-63864 Conklin 1 ActiveAllegany County, NY42.079643-78.108679
31-003-63873 Conklin 10 ActiveAllegany County, NY42.075370-78.110120
31-003-63874 Conklin 11 InactiveAllegany County, NY42.074620-78.110790
31-003-63973 Conklin 12 ActiveAllegany County, NY42.075530-78.111430
31-003-63865 Conklin 2 ActiveAllegany County, NY42.079983-78.109448
31-003-63866 Conklin 3 InactiveAllegany County, NY42.079807-78.109741
31-003-63867 Conklin 4 InactiveAllegany County, NY42.078700-78.110590
31-003-63868 Conklin 5 InactiveAllegany County, NY42.078500-78.110240
31-003-63869 Conklin 6 InactiveAllegany County, NY42.078170-78.110500
31-003-63870 Conklin 7 InactiveAllegany County, NY42.077870-78.109950
31-003-63871 Conklin 8 ActiveAllegany County, NY42.077960-78.108630
31-003-63872 Conklin 9 InactiveAllegany County, NY42.073800-78.109650
31-003-65976 Emerson 001 ActiveAllegany County, NY42.089950-78.060270
31-003-65985 Emerson 10 ActiveAllegany County, NY42.090300-78.060290
31-003-65986 Emerson 11 ActiveAllegany County, NY42.090330-78.061200
31-003-65988 Emerson 13 ActiveAllegany County, NY42.089580-78.060290
31-003-65989 Emerson 14 ActiveAllegany County, NY42.090310-78.059350
31-003-65990 Emerson 15 ActiveAllegany County, NY42.089600-78.061230
31-003-65991 Emerson 16 ActiveAllegany County, NY42.088940-78.060290
31-003-65977 Emerson 2 ActiveAllegany County, NY42.091740-78.061200
31-003-65982 Emerson 7 ActiveAllegany County, NY42.091090-78.059310
31-003-65984 Emerson 9 ActiveAllegany County, NY42.089560-78.059350
31-003-66048 Harder 100 InactiveAllegany County, NY42.093872-78.069415
31-003-66049 Harder 101 InactiveAllegany County, NY42.094761-78.069381
31-003-66050 Harder 102 InactiveAllegany County, NY42.095624-78.069282
31-003-66051 Harder 103 InactiveAllegany County, NY42.096367-78.069225
31-003-66052 Harder 120 InactiveAllegany County, NY42.094075-78.068514
31-003-69899 Harder 121 InactiveAllegany County, NY42.094742-78.068363
31-003-66053 Harder 122 InactiveAllegany County, NY42.095560-78.068465
31-003-66054 Harder 123 InactiveAllegany County, NY42.096393-78.068361
31-003-66031 Harder 20 InactiveAllegany County, NY42.094068-78.073696
31-003-66032 Harder 21 InactiveAllegany County, NY42.094592-78.073563
31-003-66033 Harder 22 InactiveAllegany County, NY42.095706-78.073612
31-003-66034 Harder 23 InactiveAllegany County, NY42.096030-78.073497
31-003-60597 Jones 010 ActiveAllegany County, NY42.063920-78.155240
31-003-60599 Jones 012 ActiveAllegany County, NY42.064250-78.156380
31-003-60601 Jones 014 ActiveAllegany County, NY42.063430-78.156070
31-003-60603 Jones 016 ActiveAllegany County, NY42.063540-78.157630
31-003-60589 Jones 02 ActiveAllegany County, NY42.063960-78.153500
31-003-60609 Jones 022 ActiveAllegany County, NY42.062640-78.156100
31-003-60610 Jones 023 ActiveAllegany County, NY42.062890-78.155810
31-003-60611 Jones 024 ActiveAllegany County, NY42.063290-78.155330
31-003-60612 Jones 025 ActiveAllegany County, NY42.062880-78.154750
31-003-60615 Jones 028 ActiveAllegany County, NY42.062420-78.153340
31-003-60593 Jones 06 ActiveAllegany County, NY42.064620-78.153870
31-003-60595 Jones 08 ActiveAllegany County, NY42.064340-78.155110
31-003-60596 Jones 09 ActiveAllegany County, NY42.064650-78.155690
31-003-65824 Smith 5 ActiveAllegany County, NY42.033081-78.108897
31-003-56363 Vincent 150 ActiveAllegany County, NY42.095964-78.063017
31-003-56357 Vincent 93 ActiveAllegany County, NY42.093899-78.064063

Properties Operated by Collins, Dave

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
CONKLINAllegany County, NY202359 BBLsJan 2004 - Dec 202312
EMERSONAllegany County, NY2023216 BBLsJan 2022 - Dec 202310
HARDERAllegany County, NY0 BBLsJan 2003 - Dec 202225
JONESAllegany County, NY2023268 BBLsJan 2003 - Dec 202333
MCDERMOTTAllegany County, NY0 BBLsJan 2013 - Dec 202221
VINCENTAllegany County, NY202351 BBLsJan 2003 - Dec 202337

Recent Permits Filed by Collins, Dave

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Collins, Dave