Coastal Petro Corp

Oil & Gas Operator

Company Summary

Here are a few key data points for Coastal Petro Corp. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatePA
Production DatesJan 2014 - Jul 2018
Total Oil Production29,745 BBLs
Total Gas Production91,122 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Coastal Petro Corp Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Coastal Petro Corp
from Jan 2014 to Jul 2018

Wells Operated by Coastal Petro Corp

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-083-51430 MALLORY WARRANT 3699 1 Plugged OG WellMcKean County, PA41.939984-78.812665
37-083-51431 MALLORY WARRANT 3699 10 ActiveMcKean County, PA41.946417-78.817632
37-083-51432 MALLORY WARRANT 3699 11 Plugged OG WellMcKean County, PA41.949170-78.817687
37-083-51433 MALLORY WARRANT 3699 12 Plugged OG WellMcKean County, PA41.951890-78.817748
37-083-51434 MALLORY WARRANT 3699 13 Plugged OG WellMcKean County, PA41.946603-78.821332
37-083-51427 MALLORY WARRANT 3699 2 Plugged OG WellMcKean County, PA41.937406-78.813934
37-083-51428 MALLORY WARRANT 3699 3 Plugged OG WellMcKean County, PA41.938212-78.817479
37-083-51429 MALLORY WARRANT 3699 4 Plugged OG WellMcKean County, PA41.938381-78.821143
37-083-51426 MALLORY WARRANT 3699 8 Plugged OG WellMcKean County, PA41.941115-78.821157
37-083-52046 MALLORY WARRANT 3699 9 Plugged OG WellMcKean County, PA41.943784-78.819584
37-083-51463 MALLORY WARRANT 3718 1 Plugged OG WellMcKean County, PA41.935529-78.816640
37-083-51464 MALLORY WARRANT 3718 2 Plugged OG WellMcKean County, PA41.935812-78.820312
37-083-51465 MALLORY WARRANT 3718 3 Plugged OG WellMcKean County, PA41.935940-78.823985
37-083-51466 MALLORY WARRANT 3718 4 Plugged OG WellMcKean County, PA41.936142-78.827593
37-083-51467 MALLORY WARRANT 3718 5 Plugged OG WellMcKean County, PA41.936298-78.831301
37-083-51468 MALLORY WARRANT 3718 6 Plugged OG WellMcKean County, PA41.933420-78.818690
37-083-50038 MALLORY WARRANT 4874 1 Plugged OG WellMcKean County, PA41.952651-78.805187
37-083-51609 MALLORY WARRANT 4874 10 Plugged OG WellMcKean County, PA41.949887-78.794175
37-083-53293 MALLORY WARRANT 4874 101 ActiveMcKean County, PA41.948476-78.792314
37-083-51435 MALLORY WARRANT 4874 13 Plugged OG WellMcKean County, PA41.947120-78.793264
37-083-51436 MALLORY WARRANT 4874 15 Plugged OG WellMcKean County, PA41.947115-78.789685
37-083-50134 MALLORY WARRANT 4874 16 ActiveMcKean County, PA41.938576-78.787442
37-083-50133 MALLORY WARRANT 4874 17 ActiveMcKean County, PA41.939551-78.786114
37-083-50087 MALLORY WARRANT 4874 18 ActiveMcKean County, PA41.938928-78.784317
37-083-50086 MALLORY WARRANT 4874 19 ActiveMcKean County, PA41.938917-78.782500
37-083-50039 MALLORY WARRANT 4874 2 Plugged OG WellMcKean County, PA41.952670-78.803359
37-083-50085 MALLORY WARRANT 4874 20 ActiveMcKean County, PA41.938901-78.780633
37-083-51437 MALLORY WARRANT 4874 26 ActiveMcKean County, PA41.942906-78.781019
37-083-51438 MALLORY WARRANT 4874 27 Plugged OG WellMcKean County, PA41.941187-78.783711
37-083-51439 MALLORY WARRANT 4874 28 Plugged OG WellMcKean County, PA41.943503-78.784639
37-083-51440 MALLORY WARRANT 4874 29 Plugged OG WellMcKean County, PA41.941820-78.787272
37-083-50040 MALLORY WARRANT 4874 3 Plugged OG WellMcKean County, PA41.952673-78.801506
37-083-51441 MALLORY WARRANT 4874 30 ActiveMcKean County, PA41.944170-78.788261
37-083-51442 MALLORY WARRANT 4874 31 ActiveMcKean County, PA41.945042-78.791433
37-083-51443 MALLORY WARRANT 4874 32 Plugged OG WellMcKean County, PA41.944828-78.795692
37-083-51444 MALLORY WARRANT 4874 33 Plugged OG WellMcKean County, PA41.944770-78.799367
37-083-51445 MALLORY WARRANT 4874 34 Plugged OG WellMcKean County, PA41.944787-78.803053
37-083-51446 MALLORY WARRANT 4874 35 Plugged OG WellMcKean County, PA41.944765-78.806720
37-083-53619 MALLORY WARRANT 4874 36 Plugged OG WellMcKean County, PA41.946951-78.797375
37-083-53620 MALLORY WARRANT 4874 37 Plugged OG WellMcKean County, PA41.947178-78.801062
37-083-53621 MALLORY WARRANT 4874 38 Plugged OG WellMcKean County, PA41.947134-78.804917
37-083-50041 MALLORY WARRANT 4874 4 Plugged OG WellMcKean County, PA41.952653-78.799653
37-083-51751 MALLORY WARRANT 4874 40 Plugged OG WellMcKean County, PA41.949884-78.801456
37-083-51752 MALLORY WARRANT 4874 41 Plugged OG WellMcKean County, PA41.950864-78.805595
37-083-51753 MALLORY WARRANT 4874 42 Plugged OG WellMcKean County, PA41.952614-78.808828
37-083-52284 MALLORY WARRANT 4874 48 Plugged OG WellMcKean County, PA41.952603-78.789564
37-083-52416 MALLORY WARRANT 4874 49 Plugged OG WellMcKean County, PA41.951739-78.784522
37-083-50042 MALLORY WARRANT 4874 5 Plugged OG WellMcKean County, PA41.952684-78.797820
37-083-52285 MALLORY WARRANT 4874 50 Plugged OG WellMcKean County, PA41.951139-78.780766
37-083-52286 MALLORY WARRANT 4874 51 Plugged OG WellMcKean County, PA41.950270-78.787650

Properties Operated by Coastal Petro Corp

Property NameCountyPeriodProduction RangeActive Wells
LOWER RENOVenango County, PAJan 2014 - Dec 202314
MALLORY WMcKean County, PAJan 1993 - Dec 202376
WARRANTMcKean County, PAJan 1991 - Dec 20231,369

Recent Permits Filed by Coastal Petro Corp

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Coastal Petro Corp