Chriestenson Oil LLC

Oil Operator

Company Summary

Here are a few key data points for Chriestenson Oil LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateKS
Production DatesJan 2020 - Dec 2024
Total Oil Production35,402 BBLs
Total Gas Production0 MCF
Estimated Daily Oil Prod.19 BBLs
Estimated Daily Gas Prod.0 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells146

Chriestenson Oil LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Chriestenson Oil LLC
from Jan 2020 to Dec 2024

Wells Operated by Chriestenson Oil LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
15-207-26734 DIVER 10 ProducingWoodson County, KS38.003600-95.546422
15-207-26798 Diver 11 ProducingWoodson County, KS38.004819-95.549646
15-207-26864 DIVER 12 ProducingWoodson County, KS37.996145-95.548571
15-207-29238 DIVER 17 ProducingWoodson County, KS38.000213-95.547549
15-207-29748 DIVER 18 ProducingWoodson County, KS38.002310-95.550503
15-207-02359 DIVER 2 ProducingWoodson County, KS37.999660-95.550584
15-207-02360 DIVER 3 ProducingWoodson County, KS38.001098-95.549343
15-207-19128 DIVER 4 ProducingWoodson County, KS38.002629-95.547440
15-207-19129 DIVER 5 ProducingWoodson County, KS38.001120-95.547660
15-207-19130 DIVER 6 ProducingWoodson County, KS37.997625-95.549327
15-207-19131 DIVER 7 ProducingWoodson County, KS37.996254-95.550028
15-207-26404 DIVER 8 ProducingWoodson County, KS38.003611-95.549683
15-207-26532 Diver 9 ProducingWoodson County, KS38.003606-95.548156
15-207-01987 DOERING 1 ProducingWoodson County, KS37.972271-95.568902
15-207-01988 DOERING 2 ProducingWoodson County, KS37.971389-95.568909
15-207-25337 DOERING 3 ProducingWoodson County, KS37.971380-95.567685
15-207-25350 DOERING 4 ProducingWoodson County, KS37.971364-95.566592
15-207-19127 L. E. DIVER 1 ProducingWoodson County, KS38.000611-95.550676
15-207-02361 PIONEER 1 ProducingWoodson County, KS38.001558-95.551445
15-207-26977 PIONEER 2 ProducingWoodson County, KS38.000056-95.551404
15-207-26859 Remlinger 16-B ProducingWoodson County, KS38.034978-95.606014
15-207-26917 REMLINGER-GLEUE 'B' 17 ProducingWoodson County, KS38.034327-95.605190
15-207-02062 Remlinger-Gleue 1 ProducingWoodson County, KS38.011155-95.596870
15-207-20197 REMLINGER-GLEUE 1 ProducingWoodson County, KS38.022778-95.600861
15-207-20794 REMLINGER-GLEUE 10 ProducingWoodson County, KS38.008837-95.596263
15-207-27130 REMLINGER-GLEUE 10-B ProducingWoodson County, KS38.024343-95.596507
15-207-20905 REMLINGER-GLEUE 11 ProducingWoodson County, KS38.034713-95.602888
15-207-20795 REMLINGER-GLEUE 11 ProducingWoodson County, KS38.008810-95.593488
15-207-20796 REMLINGER-GLEUE 12 ProducingWoodson County, KS38.005790-95.593523
15-207-21544 REMLINGER-GLEUE 13 ProducingWoodson County, KS38.036592-95.606504
15-207-24619 REMLINGER-GLEUE 15 ProducingWoodson County, KS38.035575-95.606621
15-207-27038 REMLINGER-GLEUE 18-B ProducingWoodson County, KS38.033879-95.604191
15-207-21387 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.023685-95.602603
15-207-20748 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.007972-95.592110
15-207-19865 REMLINGER-GLEUE 2 ProducingWoodson County, KS38.028977-95.598527
15-207-27104 Remlinger-Gleue 2 ProducingWoodson County, KS38.016184-95.596534
15-207-21583 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.023668-95.603939
15-207-27217 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.015278-95.596534
15-207-20749 REMLINGER-GLEUE 3 ProducingWoodson County, KS38.007149-95.592119
15-207-20750 REMLINGER-GLEUE 4 ProducingWoodson County, KS38.005776-95.592135
15-207-24191 REMLINGER-GLEUE 4 ProducingWoodson County, KS38.021835-95.601260
15-207-24889 RICHARD TIDD 1 ProducingWoodson County, KS37.980679-95.589691
15-207-23055 RICHARD TIDD 1-A ProducingWoodson County, KS37.982430-95.585558
15-207-23056 Richard Tidd 1-B ProducingWoodson County, KS37.982446-95.586668
15-207-27384 Richard Tidd 2 ProducingWoodson County, KS37.982469-95.588229
15-207-24910 RICHARD TIDD 2 ProducingWoodson County, KS37.980651-95.587784
15-207-27385 Richard Tidd 3 ProducingWoodson County, KS37.981563-95.588232
15-207-23075 RICHARD TIDD 3 was 1-C ProducingWoodson County, KS37.982005-95.587502
15-207-23090 RICHARD TIDD 4 was 1-D ProducingWoodson County, KS37.980628-95.586223
15-207-23230 RICHARD TIDD 5 was 1-E ProducingWoodson County, KS37.982462-95.587778

Leases Operated by Chriestenson Oil LLC

Lease #Lease NameCountyMonthly Oil Prod.
Lease #Lease NameCountyMonthly Oil Prod.
1001128912 CLAY YOHO #0750 Woodson County, KS
1001128659 DELBERT SULLIVA Woodson County, KS
1001133870 DOERING LEONARD Woodson County, KS
1001129414 EDWARD HEIRS Coffey County, KS
1043061434 Fitzpatrick Bayou Woodson County, KS
1001130145 GEORGE LARENCE Woodson County, KS
1001107176 MAYNARD Woodson County, KS
1001137083 MRS MILTON NELS Woodson County, KS
1001130998 NORTH DARRELL E Woodson County, KS
1001107187 PIONEER Woodson County, KS
1001107742 REINHARD KROHN Woodson County, KS
1001107177 REMLINGER Woodson County, KS
1001129879 RICHARD TIDD Woodson County, KS
1001175274 S.KRAMER Woodson County, KS
1001175842 STEWART Bourbon County, KS
1051506390 STORRER Woodson County, KS
1001107178 WOLFE Woodson County, KS

Properties Operated by Chriestenson Oil LLC

Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Oil Prod.Production RangeActive Wells
DELBERT SULLIVAWoodson County, KS0 BBLsAug 1980 - Mar 20235
DOERINGWoodson County, KSNov 202474 BBLsOct 1982 - Nov 20244
DUNMANGreenwood County, KS0 BBLsJan 1980 - Apr 20244
FITZPATRICKWoodson County, KSNov 202450 BBLsJul 1982 - Dec 202415
FLOYD ISCHCoffey County, KS0 BBLsOct 1983 - Oct 20234
GUATNEYWoodson County, KS0 BBLsNov 2011 - May 20247
KRAMERWoodson County, KSNov 202477 BBLsJan 1980 - Dec 20248
MASSOTHWoodson County, KS0 BBLsMar 1981 - Apr 202418
MAYNARDWoodson County, KS0 BBLsJan 1980 - Dec 202418
REINHARD KROHNWoodson County, KS0 BBLsJan 1980 - Aug 20248
REMLINGERWoodson County, KSNov 2024236 BBLsJan 1980 - Dec 202455
RICHARD TIDDWoodson County, KSNov 202470 BBLsFeb 1982 - Nov 202410
S.KRAMERWoodson County, KS0 BBLsApr 1990 - Dec 20242
STEWARTBourbon County, KS0 BBLsDec 1982 - Sep 202314
STURDIVANWoodson County, KSNov 2024249 BBLsJan 1980 - Dec 202481

Recent Permits Filed by Chriestenson Oil LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Chriestenson Oil LLC

Company Contact Information

These are the contact records we have for Chriestenson Oil LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
1607 MAIN ST, NEOSHO FALLS KS 66758(620) 365-0919