Sec. 25

Oil & Gas Property in Kern County, CA

Property Summary

Key data points for Sec. 25

CountyKern County, CA
OperatorCHEVRON USA INC
Production DatesJan 1977 - Sep 2024
Total Oil Production3,224,375 BBLs
Total Gas Production191,055 MCF
Recent Oil ProductionNo Recent Prod.
Recent Gas ProductionNo Recent Prod.
Wells on Property91

Our Valuation Estimates for Sec. 25

ShaleAssessment

$145,679 *

MarketMultiple

$487,819 **

* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue

Based on a decimal interest

Sec. 25 Production Graph

Aggregated production of all wells and leases associated with this property
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Sec. 25
from Jan 1977 to Sep 2024

Wells on Sec. 25

API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameOperatorStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-029-01020Sec. 25 3-9Chevron U.S.A. Inc.IdleKern County, CA35.116459-119.457306
04-029-01021Sec. 25 4-9Chevron U.S.A. Inc.PluggedKern County, CA35.115566-119.456200
04-029-05865Sec. 25 1Chevron U.S.A. Inc.PluggedKern County, CA35.115864-119.459160
04-029-05866Sec. 25 2Chevron U.S.A. Inc.PluggedKern County, CA35.116837-119.459183
04-029-05867Sec. 25 3Chevron U.S.A. Inc.PluggedKern County, CA35.115059-119.459206
04-029-05868Sec. 25 4Chevron U.S.A. Inc.PluggedKern County, CA35.115799-119.457611
04-029-05869Sec. 25 5Chevron U.S.A. Inc.PluggedKern County, CA35.115738-119.456055
04-029-05870Sec. 25 6Chevron U.S.A. Inc.PluggedKern County, CA35.114777-119.456070
04-029-05871Sec. 25 7Chevron U.S.A. Inc.PluggedKern County, CA35.116718-119.456039
04-029-05872Sec. 25 8Chevron U.S.A. Inc.PluggedKern County, CA35.117718-119.459335
04-029-05873Sec. 25 9Chevron U.S.A. Inc.PluggedKern County, CA35.117538-119.456085
04-029-05874Sec. 25 10Chevron U.S.A. Inc.PluggedKern County, CA35.118687-119.459251
04-029-05875Sec. 25 11Chevron U.S.A. Inc.PluggedKern County, CA35.118458-119.456062
04-029-05876Sec. 25 12Chevron U.S.A. Inc.PluggedKern County, CA35.117180-119.458481
04-029-05877Sec. 25 13Chevron U.S.A. Inc.PluggedKern County, CA35.119427-119.456085
04-029-05878Sec. 25 14Chevron U.S.A. Inc.PluggedKern County, CA35.117149-119.456879
04-029-05879Sec. 25 15Chevron U.S.A. Inc.PluggedKern County, CA35.116241-119.458435
04-029-05880Sec. 25 16Chevron U.S.A. Inc.PluggedKern County, CA35.116177-119.457153
04-029-05881Sec. 25 17Chevron U.S.A. Inc.PluggedKern County, CA35.115456-119.458488
04-029-05882Sec. 25 18Chevron U.S.A. Inc.PluggedKern County, CA35.114944-119.457069
04-029-05883Sec. 25 19Chevron U.S.A. Inc.PluggedKern County, CA35.114338-119.456619
04-029-05884Sec. 25 20Chevron U.S.A. Inc.PluggedKern County, CA35.115040-119.457672
04-029-05885Sec. 25 21Chevron U.S.A. Inc.PluggedKern County, CA35.113998-119.457550
04-029-05886Sec. 25 22Chevron U.S.A. Inc.PluggedKern County, CA35.111809-119.456299
04-029-05887Sec. 25 23Chevron U.S.A. Inc.PluggedKern County, CA35.118767-119.457695
04-029-05888Sec. 25 24Chevron U.S.A. Inc.PluggedKern County, CA35.117809-119.457680
04-029-05889Sec. 25 25Chevron U.S.A. Inc.ActiveKern County, CA35.116737-119.457771
04-029-05890Sec. 25 26Chevron U.S.A. Inc.PluggedKern County, CA35.113956-119.456223
04-029-05891Sec. 25 27Chevron U.S.A. Inc.PluggedKern County, CA35.113049-119.456078
04-029-05892Sec. 25 28Chevron U.S.A. Inc.PluggedKern County, CA35.121822-119.447929
04-029-05893Sec. 25 29Chevron U.S.A. Inc.PluggedKern County, CA35.121937-119.449348
04-029-05894Sec. 25 30Chevron U.S.A. Inc.PluggedKern County, CA35.121986-119.450493
04-029-05895Sec. 25 31Chevron U.S.A. Inc.PluggedKern County, CA35.122269-119.452187
04-029-05896Sec. 25 32Chevron U.S.A. Inc.PluggedKern County, CA35.121010-119.450905
04-029-05897Sec. 25 33Chevron U.S.A. Inc.PluggedKern County, CA35.120007-119.450684
04-029-05898Sec. 25 34Chevron U.S.A. Inc.PluggedKern County, CA35.111874-119.457245
04-029-05899Sec. 25 35Chevron U.S.A. Inc.PluggedKern County, CA35.111950-119.458595
04-029-05900Sec. 25 46Chevron U.S.A. Inc.PluggedKern County, CA35.112446-119.456703
04-029-05901Sec. 25 1-4Chevron U.S.A. Inc.PluggedKern County, CA35.119377-119.459129
04-029-05902Sec. 25 2-4Chevron U.S.A. Inc.PluggedKern County, CA35.119049-119.458466
04-029-05903Sec. 25 2-5Chevron U.S.A. Inc.PluggedKern County, CA35.118488-119.458412
04-029-05904Sec. 25 2-6Chevron U.S.A. Inc.IdleKern County, CA35.117748-119.458382
04-029-05905Sec. 25 2-4AChevron U.S.A. Inc.PluggedKern County, CA35.119186-119.457642
04-029-05906Sec. 25 2-5AChevron U.S.A. Inc.PluggedKern County, CA35.118317-119.457611
04-029-05907Sec. 25 3-5Chevron U.S.A. Inc.IdleKern County, CA35.118458-119.456856
04-029-05908Sec. 25 3-6Chevron U.S.A. Inc.IdleKern County, CA35.117809-119.456985
04-029-05909Sec. 25 3-7Chevron U.S.A. Inc.PluggedKern County, CA35.117329-119.457542
04-029-05910Sec. 25 3-8Chevron U.S.A. Inc.PluggedKern County, CA35.116928-119.457245
04-029-05911Sec. 25 4-4Chevron U.S.A. Inc.ActiveKern County, CA35.119049-119.456863
04-029-05912Sec. 25 4-6Chevron U.S.A. Inc.ActiveKern County, CA35.118019-119.455963
04-029-05913Sec. 25 4-7Chevron U.S.A. Inc.PluggedKern County, CA35.116928-119.456070
04-029-05914Sec. 25 4-8Chevron U.S.A. Inc.PluggedKern County, CA35.116108-119.456406
04-029-05915Sec. 25 5-7Chevron U.S.A. Inc.IdleKern County, CA35.116627-119.452995
04-029-41023Sec. 25 2-7Chevron U.S.A. Inc.PluggedKern County, CA35.117020-119.458282
04-029-41121Sec. 25 2-3Chevron U.S.A. Inc.ActiveKern County, CA35.118549-119.458710
04-029-41358Sec. 25 2-7AChevron U.S.A. Inc.IdleKern County, CA35.116940-119.458221
04-029-41434Sec. 25 6-7Chevron U.S.A. Inc.IdleKern County, CA35.116386-119.451988
04-029-43028Sec. 25 4-9AChevron U.S.A. Inc.PluggedKern County, CA35.115028-119.456284
04-029-43452Sec. 25 7-7Chevron U.S.A. Inc.PluggedKern County, CA35.117168-119.453285
04-029-46698Sec. 25 4-8AChevron U.S.A. Inc.IdleKern County, CA35.116756-119.456169
04-029-46699Sec. 25 214Chevron U.S.A. Inc.PluggedKern County, CA35.117397-119.456810
04-029-47099Sec. 25 3-8AChevron U.S.A. Inc.PluggedKern County, CA35.116749-119.456795
04-029-47618Sec. 25 1-3Chevron U.S.A. Inc.PluggedKern County, CA35.120148-119.459129
04-029-51477Sec. 25 6-3Standard Oil Company of CaliforniaCanceledKern County, CA35.119457-119.451622
04-029-53010Sec. 25 8-2Chevron USA Inc.CanceledKern County, CA35.120663-119.451523
04-029-76739Sec. 25 5-6Chevron U.S.A. Inc.PluggedKern County, CA35.118168-119.452194
04-029-77133Sec. 25 4-8BChevron U.S.A. Inc.ActiveKern County, CA35.116928-119.455841
04-029-85498Sec. 25 4-9BChevron U.S.A. Inc.ActiveKern County, CA35.115337-119.456062
04-029-85551Sec. 25 6-8Chevron U.S.A. Inc.IdleKern County, CA35.116627-119.452492
04-029-85792Sec. 25 9-3Chevron U.S.A. Inc.PluggedKern County, CA35.119019-119.450584
04-030-41682Sec. 25 44ATChevron U.S.A. Inc.ActiveKern County, CA35.116848-119.454956
04-030-41683Sec. 25 54ATChevron U.S.A. Inc.ActiveKern County, CA35.116924-119.455307
04-030-41684Sec. 25 43BWChevron U.S.A. Inc.ActiveKern County, CA35.117489-119.455109
04-030-41685Sec. 25 43CWChevron U.S.A. Inc.IdleKern County, CA35.116924-119.456917
04-030-41686Sec. 25 44AWChevron U.S.A. Inc.ActiveKern County, CA35.116440-119.455917
04-030-41687Sec. 25 44BWChevron U.S.A. Inc.IdleKern County, CA35.116379-119.454872
04-030-41688Sec. 25 43AWChevron U.S.A. Inc.IdleKern County, CA35.117760-119.455788
04-030-41689Sec. 25 53AWChevron U.S.A. Inc.ActiveKern County, CA35.116505-119.455994
04-030-41690Sec. 25 53BWChevron U.S.A. Inc.IdleKern County, CA35.117046-119.455132
04-030-41691Sec. 25 53CWChevron U.S.A. Inc.IdleKern County, CA35.117664-119.454628
04-030-41692Sec. 25 54AWChevron U.S.A. Inc.ActiveKern County, CA35.116924-119.454498
04-030-41693Sec. 25 54BWChevron U.S.A. Inc.IdleKern County, CA35.115700-119.455185
04-030-64758Sec. 25 61Chevron U.S.A. Inc.ActiveKern County, CA35.118044-119.457602
04-030-64759Sec. 25 60Chevron U.S.A. Inc.ActiveKern County, CA35.117969-119.457618
04-030-64760Sec. 25 58Chevron U.S.A. Inc.ActiveKern County, CA35.118104-119.457600
04-030-64763Sec. 25 55Chevron U.S.A. Inc.ActiveKern County, CA35.118724-119.457778
04-030-64765Sec. 25 57Chevron U.S.A. Inc.NewKern County, CA35.118173-119.457589
04-030-64805Sec. 25 59Chevron U.S.A. Inc.ActiveKern County, CA35.117832-119.457633
04-030-64806Sec. 25 56Chevron U.S.A. Inc.ActiveKern County, CA35.118585-119.458621
04-030-64807Sec. 25 62Chevron U.S.A. Inc.IdleKern County, CA35.118528-119.458573
04-030-65155Sec. 25 63Chevron U.S.A. Inc.ActiveKern County, CA35.118665-119.458683

Nearby Properties

These are the closest 20 properties to the Sec. 25 property.

Property NameLocationOil Prod.Gas Prod.Prod. Period
AltoonaKern County, CA0 BBLs0 MCFDec 2020
B-40 1Kern County, CA0 BBLs0 MCFSep 2024
B-40 5Kern County, CA0 BBLs0 MCFSep 2024
BrogdonKern County, CA0 BBLs0 MCFSep 2024
CresceusKern County, CA0 BBLs0 MCFSep 2024
Jameson TrustKern County, CA0 BBLs0 MCFSep 2024
NevadaKern County, CA2,611 BBLs1,292 MCFOct 2024
OrloffKern County, CA0 BBLs0 MCFJul 1993
PrincetonKern County, CA0 BBLs0 MCFApr 2000
Pru 1Kern County, CA123 BBLs71 MCFOct 2024
Pru 2Kern County, CA571 BBLs331 MCFOct 2024
Pru 3Kern County, CA2,267 BBLs1,308 MCFOct 2024
Pru AKern County, CA513 BBLs295 MCFOct 2024
Pru BKern County, CA0 BBLs0 MCFAug 2010
Pru TKern County, CA3,530 BBLs2,037 MCFOct 2024
Safe FeeKern County, CA0 BBLs0 MCFSep 2024
Sec. 30Kern County, CA0 BBLs0 MCFSep 2024
SiemonKern County, CA542 BBLs312 MCFOct 2024
TransamericaKern County, CA0 BBLs0 MCFNov 1990
VirginiaKern County, CA0 BBLs0 MCFSep 2024