Autumn Energy Operating

Oil & Gas Operator

Company Summary

Here are a few key data points for Autumn Energy Operating. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateTX
Production DatesSep 2017 - Dec 2024
Total Oil Production6,251 BBLs
Total Gas Production29,725 MCF
Estimated Daily Oil Prod.26 BBLs
Estimated Daily Gas Prod.146 MCF
Estimated Daily Water Prod.43 BBLs
Producing Wells30

Autumn Energy Operating Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Autumn Energy Operating
from Sep 2017 to Dec 2024

Wells Operated by Autumn Energy Operating

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
42-227-30542 BISHOP MATTIE 1 PRODUCINGHoward County, TX32.480675-101.241934
42-227-36062 BOND 21 1 PRODUCINGHoward County, TX32.216862-101.333159
42-227-35674 BOND 21 3 PRODUCINGHoward County, TX32.225477-101.330855
42-227-01029 HOMAN 2 PRODUCINGHoward County, TX32.213582-101.566906
42-003-35570 LINEBERY 1 PRODUCINGAndrews County, TX32.344889-103.017424
42-227-36010 MARCHBANKS 28 1 PRODUCINGHoward County, TX32.213859-101.332256
42-227-35756 MARTIN 20 1 PRODUCINGHoward County, TX32.216097-101.336700
42-227-35967 MARTIN 29 1 PRODUCINGHoward County, TX32.213425-101.336665
42-227-35966 MARTIN 29 2 PRODUCINGHoward County, TX32.209843-101.337662
42-227-36011 MARTIN 29 3 PRODUCINGHoward County, TX32.207363-101.342157
42-227-36061 MARTIN 29 4 PRODUCINGHoward County, TX32.210651-101.342359
42-227-36250 MARTIN 29 5 PRODUCINGHoward County, TX32.209109-101.334642
42-227-10038 MCDONNELL 1D INJECTIONHoward County, TX32.497789-101.241258
42-227-34590 MOURNING DOVE 1 INJECTIONHoward County, TX32.498661-101.248566
42-227-36258 POWELL 21 1 PRODUCINGHoward County, TX32.217663-101.329594
42-227-36602 POWELL A 1 PRODUCINGHoward County, TX32.220678-101.325955
42-227-36603 POWELL A 2 PRODUCINGHoward County, TX32.223733-101.321510
42-227-37103 POWELL C 1 PRODUCINGHoward County, TX32.225036-101.317676
42-227-37104 POWELL C 2 PRODUCINGHoward County, TX32.225584-101.313568
42-227-01056 WILKINSON -A- 2 PRODUCINGHoward County, TX32.228205-101.617862
42-227-32155 WILKINSON -B- 1 PRODUCINGHoward County, TX32.223653-101.621359
42-227-01057 WILKINSON -B- 2 PRODUCINGHoward County, TX32.225186-101.623817
42-227-32086 WILKINSON -B- 3 PRODUCINGHoward County, TX32.222619-101.625712
42-227-32156 WILKINSON -B- 4 PRODUCINGHoward County, TX32.221543-101.623024
42-227-32195 WILKINSON -B- 5 PRODUCINGHoward County, TX32.219377-101.624585
42-227-32196 WILKINSON -B- 6 PRODUCINGHoward County, TX32.220437-101.626588
42-227-32197 WILKINSON -B- 7 PRODUCINGHoward County, TX32.224129-101.627853
42-227-32417 WILKINSON -B- 8 PRODUCINGHoward County, TX32.220460-101.619704
42-227-01051 WILKINSON 1 PRODUCINGHoward County, TX32.225595-101.613072
42-227-01058 WILKINSON 3 PRODUCINGHoward County, TX32.222474-101.618739
42-227-34927 WINTERS 3 PRODUCINGHoward County, TX32.478104-101.232917
42-227-35271 WINTERS BB 2 PRODUCINGHoward County, TX32.482115-101.231215
42-227-32179 WINTERS BILL 2 SHUT INHoward County, TX32.480598-101.229409
42-227-33991 WINTERS FERN D 2 PRODUCINGHoward County, TX32.483024-101.228893

Leases Operated by Autumn Energy Operating

Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
Lease #Lease NameCountyMonthly Oil Prod.Monthly Gas Prod.
08-22937 BISHOP,MATTIE Howard County, TX
08-36792 BOND 21 Howard County, TX
08-04443 HOMAN Howard County, TX
08-30936 LINEBERY Andrews County, TX
08-38114 MARCHBANKS 28 Howard County, TX
08-36890 MARTIN 20 Howard County, TX
08-37737 MARTIN 29 Howard County, TX
08-17531 MCDONNELL Howard County, TX
08-32867 MOURNING DOVE Howard County, TX
08-39811 POWELL 21 Howard County, TX
08-42900 POWELL A Howard County, TX
08-290497 POWELL C 1 Howard County, TX
08-290786 POWELL C 2 Howard County, TX
08-04445 WILKINSON Howard County, TX
08-04446 WILKINSON -A- Howard County, TX
08-04447 WILKINSON -B- Howard County, TX
08-34822 WINTERS Howard County, TX
08-35718 WINTERS "BB" Howard County, TX
08-25522 WINTERS, BILL Howard County, TX
08-24761 WINTERS,FERN "D" Howard County, TX

Properties Operated by Autumn Energy Operating

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BISHOP,MATTIEHoward County, TXAug 2024301 BBLs0 MCFJan 1993 - Sep 20241
BONDHoward County, TXAug 2024268 BBLs1,293 MCFMar 2000 - Sep 20248
HOMANHoward County, TXAug 202454 BBLs0 MCFJan 1993 - Sep 202423
MARCHBANKSHoward County, TXAug 20243,161 BBLs7,174 MCFNov 1999 - Sep 20245
MARTINHoward County, TXAug 20246,708 BBLs13,470 MCFJan 1995 - Sep 202410
POWELLHoward County, TXAug 202416,530 BBLs40,865 MCFJan 1993 - Sep 202438
WILKINSONHoward County, TX0 BBLs0 MCFFeb 2011 - Apr 201191
WINTERSHoward County, TXAug 2024139 BBLs0 MCFJan 1993 - Sep 20245

Recent Permits Filed by Autumn Energy Operating

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Autumn Energy Operating

Company Contact Information

These are the contact records we have for Autumn Energy Operating. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
PO BOX 53081 MIDLAND, TX 79710(432) 296-8861
PO BOX 53081, MIDLAND, TX 79710-3081