Apex Energy (Pa) LLC

Gas Operator

Company Summary

Here are a few key data points for Apex Energy (Pa) LLC. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StatePA
Production DatesJan 2014 - Dec 2024
Total Oil Production0 BBLs
Total Gas Production224,391,016 MCF
Estimated Daily Oil Prod.0 BBLs
Estimated Daily Gas Prod.173,234 MCF
Estimated Daily Water Prod.0 BBLs
Producing Wells41

Apex Energy (Pa) LLC Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Apex Energy (Pa) LLC
from Jan 2014 to Dec 2024

Wells Operated by Apex Energy (Pa) LLC

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
37-129-00733 BAKER 1 ActiveWestmoreland County, PA40.372806-79.714528
37-129-00734 BAKER 2 ActiveWestmoreland County, PA40.375665-79.716688
37-129-00715 BRICKEL 1 ActiveWestmoreland County, PA40.400428-79.716091
37-129-00716 BRICKEL 2 ActiveWestmoreland County, PA40.400207-79.713211
37-129-27421 DAVID J JORDAN 6 Regulatory Inactive StatusWestmoreland County, PA40.296968-79.636142
37-129-00719 DIBLE 1 ActiveWestmoreland County, PA40.414555-79.702992
37-129-00736 DRAKULIC 1 ActiveWestmoreland County, PA40.381250-79.738972
37-129-28941 EISAMAN SOUTH PAD-43 2H ActiveWestmoreland County, PA40.288311-79.637749
37-129-28942 EISAMAN SOUTH PAD-43 3H ActiveWestmoreland County, PA40.288356-79.637719
37-129-28946 EISAMAN SOUTH PAD-43 4H ActiveWestmoreland County, PA40.288431-79.637695
37-129-28947 EISAMAN SOUTH PAD-43 5H ActiveWestmoreland County, PA40.288404-79.637717
37-129-29081 EISAMAN SOUTH PAD-43 6H ActiveWestmoreland County, PA40.288597-79.637585
37-129-29080 EISAMAN SOUTH PAD-43 7H ActiveWestmoreland County, PA40.288647-79.637549
37-129-27986 EMMA J WEITZ 8 Regulatory Inactive StatusWestmoreland County, PA40.294205-79.647074
37-129-28930 FATUR PAD 10H ActiveWestmoreland County, PA40.421361-79.550192
37-129-00723 GLENNDENNING 2 ActiveWestmoreland County, PA40.390125-79.697361
37-129-29147 Graham 3H ActiveWestmoreland County, PA40.273100-79.673230
37-129-29148 Graham 4H ActiveWestmoreland County, PA40.273070-79.673170
37-129-29149 Graham 5H ActiveWestmoreland County, PA40.273130-79.673300
37-129-29150 Graham 6H ActiveWestmoreland County, PA40.273040-79.673110
37-129-29151 Graham 7H ActiveWestmoreland County, PA40.273180-79.673420
37-129-29152 Graham 9H ActiveWestmoreland County, PA40.273150-79.673360
37-129-29189 Graham Pad 10H ActiveWestmoreland County, PA40.273130-79.673460
37-129-29187 Graham Pad 11H ActiveWestmoreland County, PA40.273102-79.673326
37-129-29217 Graham Pad 12H ActiveWestmoreland County, PA40.273177-79.673510
37-129-29188 Graham Pad 13H ActiveWestmoreland County, PA40.273103-79.673352
37-129-29216 Graham Pad 14H ActiveWestmoreland County, PA40.273160-79.673530
37-129-29215 Graham Pad 15H ActiveWestmoreland County, PA40.273096-79.673399
37-129-29192 Graham Pad 1HN ActiveWestmoreland County, PA40.273043-79.673214
37-129-29191 Graham Pad 2H ActiveWestmoreland County, PA40.273053-79.673240
37-129-29190 Graham Pad 8H ActiveWestmoreland County, PA40.273110-79.673420
37-129-29163 McIlvaine Central Pad-15 4HN-BB ActiveWestmoreland County, PA40.389550-79.582410
37-129-29162 McIlvaine Central Pad-15 5HN-BB ActiveWestmoreland County, PA40.389610-79.582340
37-129-29032 NORAH 10H ActiveWestmoreland County, PA40.295688-79.659013
37-129-29033 NORAH 11P/H ActiveWestmoreland County, PA40.295772-79.658980
37-129-29139 Norah 6H ActiveWestmoreland County, PA40.295510-79.659080
37-129-29138 Norah 7H ActiveWestmoreland County, PA40.295550-79.659060
37-129-29132 Norah 8H ActiveWestmoreland County, PA40.295490-79.659038
37-129-29131 Norah 9H ActiveWestmoreland County, PA40.295547-79.659027
37-129-29094 POTTS WELL SITE 1H ActiveWestmoreland County, PA40.315579-79.640086
37-129-29096 POTTS WELL SITE 2H ActiveWestmoreland County, PA40.315560-79.640107
37-129-29095 POTTS WELL SITE 3H ActiveWestmoreland County, PA40.315501-79.640028
37-129-29097 POTTS WELL SITE 4H ActiveWestmoreland County, PA40.315508-79.639990
37-129-28893 QUEST REALTY CENTRAL PAD 7 10H ActiveWestmoreland County, PA40.400009-79.604454
37-129-28892 QUEST REALTY CENTRAL PAD 7 9H ActiveWestmoreland County, PA40.399939-79.604453
37-129-28926 STEWART CENTRAL PAD-21 10H ActiveWestmoreland County, PA40.394963-79.592368
37-129-28903 STEWART CENTRAL PAD-21 8H ActiveWestmoreland County, PA40.394918-79.592490
37-129-28904 STEWART CENTRAL PAD-21 9H ActiveWestmoreland County, PA40.394921-79.592450
37-129-28901 WEITZ SOUTH PAD-20 8H ActiveWestmoreland County, PA40.294163-79.647125
37-129-28902 WEITZ SOUTH PAD-20 9H ActiveWestmoreland County, PA40.294144-79.647024

Properties Operated by Apex Energy (Pa) LLC

Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
Property NameCountyPeriodMonthly Gas Prod.Production RangeActive Wells
DRAKULICAllegheny County, PA0 MCFJan 1994 - Dec 20243
EISAMAN SOUTH PAD-43Westmoreland County, PANov 2024483,354 MCFOct 2017 - Dec 20246
EMMA J WEITZWestmoreland County, PA0 MCFJan 2003 - Dec 20204
FATURWestmoreland County, PANov 202418,479 MCFJul 2018 - Dec 20241
GRAHAMWestmoreland County, PANov 20243,024,872 MCFNov 2022 - Dec 202415
KEPPLEArmstrong County, PA0 MCFJan 2007 - Dec 20234
KEROTEST MFWestmoreland County, PA0 MCFJan 2002 - Dec 20244
MARIAN LASKOWSKIWestmoreland County, PA0 MCFJan 2008 - Dec 20233
MCELROYArmstrong County, PA0 MCFJan 2007 - Dec 20232
MCILVAINE CENTRAL PAD 15Westmoreland County, PANov 2024310,080 MCFAug 2023 - Dec 20242
NORAHWestmoreland County, PANov 2024635,152 MCFOct 2021 - Dec 20246
P F EISWestmoreland County, PA0 MCFJan 1996 - Dec 20243
PETERSONArmstrong County, PA0 MCFJan 2015 - Dec 20243
POTTS WELL SITEWestmoreland County, PANov 2024348,346 MCFDec 2021 - Dec 20244
QUEST REALTY CENTRAL PAD 7Westmoreland County, PANov 202451,918 MCFNov 2015 - Dec 20242
STEELWestmoreland County, PA0 MCFJan 1994 - Dec 20241
STEWART CENTRAL PAD-21Westmoreland County, PANov 2024100,635 MCFMay 2017 - Dec 20243
WEITZ SOUTHWestmoreland County, PANov 202450,951 MCFApr 2016 - Dec 20242

Recent Permits Filed by Apex Energy (Pa) LLC

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Apex Energy (Pa) LLC

Company Contact Information

These are the contact records we have for Apex Energy (Pa) LLC. They are obtained from the state and county goverment agency where we obtain our data.

AddressPhone #
6041 WALLACE RD EXT STE 100 BUILDING 3 WEXFORD, PA 15090-7383