Amerada Hess Corp. Unit Operator

Oil & Gas Operator

Company Summary

Here are a few key data points for Amerada Hess Corp. Unit Operator. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.

Operating StateCA
Production DatesJan 1977 - Dec 1986
Total Oil Production4,434 BBLs
Total Gas Production1,536,292 MCF
Recent Oil Prod.No Recent Prod.
Recent Gas Prod.No Recent Prod.
Producing Wells0

Amerada Hess Corp. Unit Operator Production Graph

Aggregated production of all wells and leases associated with this operator
Subscribe for Full Access Subscribe now to gain immediate access
to oil and gas production for Amerada Hess Corp. Unit Operator
from Jan 1977 to Dec 1986

Wells Operated by Amerada Hess Corp. Unit Operator

API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
API #Well NameStatusCountyEst. Daily Oil Prod.Est. Daily Gas Prod.Est. Daily Water Prod.LatitudeLongitude
04-059-05499 Anaheim-Sugar 62-7 PluggedOrange County, CA33.669384-117.959045
04-059-05500 Anaheim-Sugar 63-7 PluggedOrange County, CA33.667595-117.959045
04-059-05542 Anaheim-Sugar 64-7 PluggedOrange County, CA33.665794-117.959030
04-059-05543 Anaheim-Sugar 73-7 PluggedOrange County, CA33.667561-117.956879
04-095-00022 BGZU 201 PluggedSolano County, CA38.370270-121.809189
04-095-00019 BGZU 301 PluggedSolano County, CA38.363842-121.805603
04-095-00016 BGZU 601 PluggedSolano County, CA38.355652-121.797379
04-095-00023 BGZU 702 PluggedSolano County, CA38.357521-121.792748
04-095-00024 BGZU 703 PluggedSolano County, CA38.354511-121.783981
04-095-20816 BGZU 704 PluggedSolano County, CA38.351589-121.788193
04-095-20408 BGZU 801 PluggedSolano County, CA38.342011-121.789719
04-095-00026 BGZU 901 PluggedSolano County, CA38.342979-121.781273
04-083-02400 Boyd 53-32 PluggedSanta Barbara County, CA34.903973-120.372719
04-067-00386 Capital Co. 4 PluggedSacramento County, CA38.251823-121.427422
04-067-00383 Capital Co. 6 PluggedSacramento County, CA38.251846-121.423241
04-095-00014 Comber 1 PluggedSolano County, CA38.356560-121.801971
04-077-20053 Community 15 2 PluggedSan Joaquin County, CA38.192692-121.203819
04-083-02401 Cox 24-32 PluggedSanta Barbara County, CA34.902287-120.379539
04-079-00103 Creston Community 5-1 PluggedSan Luis Obispo County, CA35.526134-120.572403
04-095-20938 David Comber 3 PluggedSolano County, CA38.353550-121.802902
04-059-05551 Gisler 53-18 PluggedOrange County, CA33.653240-117.961159
04-079-00102 H. M. Ambrose Et Al 1 PluggedSan Luis Obispo County, CA35.534672-120.474709
04-059-05552 Holtz 45-7 PluggedOrange County, CA33.664154-117.963409
04-077-00188 Housken Community 1 PluggedSan Joaquin County, CA38.252106-121.432480
04-059-05553 Irvine 75-7 PluggedOrange County, CA33.663895-117.956818
04-059-05554 Irvine B 57-7 PluggedOrange County, CA33.660355-117.961189
04-067-00102 RVGU 10 PluggedSacramento County, CA38.156578-121.637802
04-067-00097 RVGU 101 PluggedSacramento County, CA38.112797-121.680466
04-095-00278 RVGU 105 PluggedSolano County, CA38.154598-121.690475
04-067-00127 RVGU 119 PluggedSacramento County, CA38.160358-121.669952
04-095-00245 RVGU 132 PluggedSolano County, CA38.163807-121.725723
04-095-00252 RVGU 134 PluggedSolano County, CA38.158318-121.717964
04-067-00051 RVGU 14 PluggedSacramento County, CA38.129436-121.629807
04-095-20342 RVGU 181 PluggedSolano County, CA38.148006-121.695923
04-095-20349 RVGU 183 PluggedSolano County, CA38.159466-121.721298
04-067-00046 RVGU 2 PluggedSacramento County, CA38.134136-121.625526
04-067-00084 RVGU 23 PluggedSacramento County, CA38.115337-121.634674
04-067-00044 RVGU 26 PluggedSacramento County, CA38.091537-121.688057
04-095-00220 RVGU 34 PluggedSolano County, CA38.146477-121.715759
04-013-00156 RVGU 38 PluggedContra Costa County, CA38.090389-121.668045
04-067-00053 RVGU 4 PluggedSacramento County, CA38.133698-121.646652
04-095-00244 RVGU 56 PluggedSolano County, CA38.156998-121.731644
04-095-00251 RVGU 61 PluggedSolano County, CA38.180660-121.699562
04-013-00159 RVGU 65 PluggedContra Costa County, CA38.077351-121.659966
04-013-00160 RVGU 66 PluggedContra Costa County, CA38.068550-121.656548
04-067-00071 RVGU 7 PluggedSacramento County, CA38.131107-121.636887
04-095-00260 RVGU 76 PluggedSolano County, CA38.146465-121.725723
04-095-00262 RVGU 78 PluggedSolano County, CA38.141827-121.724014
04-095-00269 RVGU 95 PluggedSolano County, CA38.172688-121.695831
04-095-00271 RVGU 97 PluggedSolano County, CA38.181507-121.688263

Properties Operated by Amerada Hess Corp. Unit Operator

Property NameCountyPeriodMonthly Oil Prod.Monthly Gas Prod.Production RangeActive Wells
BGZUSolano County, CA0 BBLs0 MCFJun 1977 - Aug 200110
RVGUContra Costa County, CAOct 202474 BBLs65,847 MCFJan 1977 - Oct 2024245
WILCOXSacramento County, CAOct 2024174 BBLs22,318 MCFMar 2006 - Oct 20247

Recent Permits Filed by Amerada Hess Corp. Unit Operator

Well NameCountyAPI #SubmittedApprovedTypeDrillWellStatusProposed Depth
Please Subscribe to View Permits filed by Amerada Hess Corp. Unit Operator