Gas Property in Shelby County, AL
Key data points for RGGS
Counties | Shelby County, AL Bibb County, AL |
---|---|
Production Dates | Sep 2004 - Jun 2024 |
Total Oil Production | 0 BBLs |
Total Gas Production | 23,953,561 MCF |
Recent Oil Production | 0 BBLs in May 2024 |
Recent Gas Production | 52,033 MCF in May 2024 |
Wells on Property | 153 |
Our Valuation Estimates for RGGS
ShaleAssessment™
$254,576 *
MarketMultiple™
$113,212 **
* Assessment based on future expected revenue
** Based on a 36 month multiple of average monthly estimated revenue
Based on a decimal interest
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
API # | Well Name | Operator | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
01-007-20228 | RGGS 32-14-182 | GeoMet, Inc. | Canceled | Bibb County, AL | 33.159950 | -86.980420 | |||
01-007-20230 | RGGS 32-15-183 | GeoMet, Inc. | Canceled | Bibb County, AL | 33.160720 | -86.975520 | |||
01-007-20239 | RGGS 32-14-182 | Saga Resource Management LLC | Producing | Bibb County, AL | 33.159950 | -86.980420 | |||
01-007-20240 | RGGS 32-15-183 | Saga Resource Management LLC | Producing | Bibb County, AL | 33.160720 | -86.975520 | |||
01-007-20242 | RGGS 31-14-250 | Saga Resource Management LLC | Producing | Bibb County, AL | 33.160520 | -86.997540 | |||
01-007-20325 | RGGS 31-16-184 | Saga Resource Management LLC | Producing | Bibb County, AL | 33.159440 | -86.989090 | |||
01-007-20346 | RGGS 31-15-625 | Saga Resource Management LLC | Producing | Bibb County, AL | 33.159550 | -86.993100 | |||
01-117-20071 | RGGS 23-04-1066 | Gurnee Gas Co., L.L.C. | Dry And Abandoned | Shelby County, AL | 33.199820 | -86.931570 | |||
01-117-20524 | RGGS 01-12-13 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.236150 | -86.914980 | |||
01-117-20525 | RGGS 01-02-144 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.243870 | -86.906510 | |||
01-117-20525 | RGGS 01-02-144 | Saga Resource Management LLC | Active | Shelby County, AL | 33.243900 | -86.906630 | |||
01-117-20526 | RGGS 01-06-143 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.241200 | -86.911090 | |||
01-117-20527 | RGGS 11-05-149 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.226660 | -86.932700 | |||
01-117-20528 | RGGS 11-03-148 | GeoMet, Inc. | Dry And Abandoned | Shelby County, AL | 33.229260 | -86.928120 | |||
01-117-20529 | RGGS 11-01-147 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.228040 | -86.920420 | |||
01-117-20530 | RGGS 22-14-90 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.190040 | -86.945550 | |||
01-117-20531 | RGGS 28-16-87 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174660 | -86.953370 | |||
01-117-20532 | RGGS 33-02-86 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.171580 | -86.957680 | |||
01-117-20533 | RGGS 33-08-89 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.167190 | -86.953590 | |||
01-117-20534 | RGGS 34-12-96 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163630 | -86.950150 | |||
01-117-20535 | RGGS 34-04-91 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.172190 | -86.950810 | |||
01-117-20536 | RGGS 33-11-88 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.164410 | -86.964010 | |||
01-117-20537 | RGGS 22-12-70 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.192740 | -86.949790 | |||
01-117-20538 | RGGS 15-04-44 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.214140 | -86.948920 | |||
01-117-20539 | RGGS 26-14-112 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.174730 | -86.928490 | |||
01-117-20540 | RGGS 33-16-145 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.159930 | -86.954660 | |||
01-117-20541 | RGGS 34-02-128 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.170970 | -86.941440 | |||
01-117-20542 | RGGS 34-10-95 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.164650 | -86.940980 | |||
01-117-20543 | RGGS 34-06-94 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.167930 | -86.944420 | |||
01-117-20547 | RGGS 10-14-46 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.218540 | -86.945900 | |||
01-117-20548 | RGGS 28-09-79 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.178700 | -86.955530 | |||
01-117-20549 | RGGS 14-10-55 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.206740 | -86.924630 | |||
01-117-20551 | RGGS 11-3-148A | Saga Resource Management LLC | Producing | Shelby County, AL | 33.229300 | -86.928030 | |||
01-117-20552 | RGGS 31-14-152 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.246720 | -86.892810 | |||
01-117-20553 | RGGS 34-8-98 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.167630 | -86.936980 | |||
01-117-20554 | RGGS 02-09-16 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.236330 | -86.920520 | |||
01-117-20555 | RGGS 02-14-163 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.232860 | -86.929890 | |||
01-117-20556 | RGGS 10-08-150 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.226130 | -86.937940 | |||
01-117-20557 | RGGS 31-16-153 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.247570 | -86.885150 | |||
01-117-20558 | RGGS 35-02-101 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.171460 | -86.924000 | |||
01-117-20559 | RGGS 33-10-80 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163950 | -86.958560 | |||
01-117-20560 | RGGS 33-14-157 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.160260 | -86.961740 | |||
01-117-20561 | RGGS 28-06-167 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.181320 | -86.962200 | |||
01-117-20562 | RGGS 28-08-81 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.182960 | -86.955340 | |||
01-117-20563 | RGGS 35-04-99 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.170870 | -86.932990 | |||
01-117-20564 | RGGS 35-06-102 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.168000 | -86.929280 | |||
01-117-20565 | RGGS 35-12-97 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163920 | -86.932950 | |||
01-117-20566 | RGGS 28-12-78 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.179100 | -86.967550 | |||
01-117-20567 | RGGS 33-06-156 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.168350 | -86.961310 | |||
01-117-20568 | RGGS 34-13-138 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.159170 | -86.949250 | |||
01-117-20569 | RGGS 28-02-85 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.185830 | -86.959770 | |||
01-117-20570 | RGGS 28-04-73 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.185740 | -86.966870 | |||
01-117-20571 | RGGS 21-02-164 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.201140 | -86.957340 | |||
01-117-20572 | RGGS 21-10-166 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.194300 | -86.959770 | |||
01-117-20573 | RGGS 21-14-84 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.190560 | -86.963980 | |||
01-117-20574 | RGGS 21-07-72 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.196820 | -86.957480 | |||
01-117-20575 | RGGS 21-16-83 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.189250 | -86.952700 | |||
01-117-20580 | RGGS 36-15-161 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.248430 | -86.907690 | |||
01-117-20581 | RGGS 21-03-75 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.200270 | -86.962570 | |||
01-117-20582 | RGGS 31-10-159 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.251760 | -86.889250 | |||
01-117-20583 | RGGS 31-12-160 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.250760 | -86.898820 | |||
01-117-20584 | RGGS 31-08-158 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.255080 | -86.885460 | |||
01-117-20591 | RGGS 27-04-82 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.186460 | -86.951140 | |||
01-117-20595 | RGGS 31-06-173 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.255780 | -86.893470 | |||
01-117-20596 | RGGS 24-14-104 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.189850 | -86.911190 | |||
01-117-20597 | RGGS 24-06-105 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.196100 | -86.910880 | |||
01-117-20598 | RGGS 24-12-106 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.192480 | -86.914590 | |||
01-117-20609 | RGGS 31-02-172 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.258420 | -86.888790 | |||
01-117-20610 | RGGS 32-02-176 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.171510 | -86.975590 | |||
01-117-20611 | RGGS 29-08-77 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.181530 | -86.970570 | |||
01-117-20623 | RGGS 20-09-60 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.194220 | -86.971520 | |||
01-117-20624 | RGGS 01-04-162 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.243640 | -86.915050 | |||
01-117-20625 | RGGS 02-08-169 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.240810 | -86.920900 | |||
01-117-20626 | RGGS 13-13-52 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.204290 | -86.915540 | |||
01-117-20631 | RGGS 32-03-177 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.170700 | -86.980430 | |||
01-117-20632 | RGGS 32-06-178 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.166840 | -86.981890 | |||
01-117-20633 | RGGS 32-12-181 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.164110 | -86.985710 | |||
01-117-20634 | RGGS 32-09-180 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.164420 | -86.970060 | |||
01-117-20635 | RGGS 33-04-155 | GeoMet, Inc. | Dry And Abandoned | Shelby County, AL | 33.171070 | -86.965520 | |||
01-117-20638 | RGGS 32-08-179 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.166880 | -86.973170 | |||
01-117-20640 | RGGS 28-13-168 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.174900 | -86.966700 | |||
01-117-20641 | RGGS 20-16-170 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.190110 | -86.970530 | |||
01-117-20644 | RGGS 26-16-127 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.175150 | -86.919760 | |||
01-117-20645 | RGGS 25-04-103 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.185270 | -86.914170 | |||
01-117-20647 | RGGS 36-16-151 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.248260 | -86.903750 | |||
01-117-20648 | RGGS 32-08-179 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.166880 | -86.973170 | |||
01-117-20649 | RGGS 33-04-155A | Saga Resource Management LLC | Producing | Shelby County, AL | 33.171060 | -86.965660 | |||
01-117-20650 | RGGS 02-11-47 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.237170 | -86.926780 | |||
01-117-20651 | RGGS 20-16-170 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.190110 | -86.970530 | |||
01-117-20654 | RGGS 27-05-540 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.182130 | -86.948180 | |||
01-117-20655 | RGGS 02-15-544 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.233470 | -86.923970 | |||
01-117-20656 | RGGS 10-09-539 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.220780 | -86.935500 | |||
01-117-20660 | RGGS 27-01-120 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.186420 | -86.935640 | |||
01-117-20661 | RGGS 22-06-541 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.197590 | -86.945580 | |||
01-117-20662 | RGGS 15-03-543 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.214670 | -86.944660 | |||
01-117-20663 | RGGS 22-11-542 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.193870 | -86.945030 | |||
01-117-20667 | RGGS 11-04-545 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.228910 | -86.931970 | |||
01-117-20668 | RGGS 31-05-234 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.254320 | -86.897640 | |||
01-117-20669 | RGGS 29-14-174 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.175570 | -86.982010 | |||
01-117-20674 | RGGS 21-12-76 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.194170 | -86.967780 | |||
01-117-20675 | RGGS 36-16-548 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.248530 | -86.903220 | |||
01-117-20690 | RGGS 31-10-249 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.164900 | -86.992870 | |||
01-117-20691 | RGGS 31-01-248 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.170570 | -86.990420 | |||
01-117-20701 | RGGS 31-08-247 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.167730 | -86.988070 | |||
01-117-20702 | RGGS 29-03-243 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.186560 | -86.979540 | |||
01-117-20703 | RGGS 28-13-168 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174900 | -86.967000 | |||
01-117-20704 | RGGS 34-15-124 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.161350 | -86.939450 | |||
01-117-20705 | RGGS 10-02-237 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.228260 | -86.940780 | |||
01-117-20706 | RGGS 20-09-60 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.193670 | -86.971720 | |||
01-117-20710 | RGGS 10-06-450 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.224140 | -86.944910 | |||
01-117-20719 | RGGS 29-12-245 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.177580 | -86.984620 | |||
01-117-20720 | RGGS 29-02-171 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.186220 | -86.974090 | |||
01-117-20721 | RGGS 30-16-246 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174300 | -86.987730 | |||
01-117-20728 | RGGS 29-05-244 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.181920 | -86.982750 | |||
01-117-20729 | RGGS 10-12-238 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.221700 | -86.948820 | |||
01-117-20741 | RGGS 33-07-546 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.167190 | -86.958130 | |||
01-117-20742 | RGGS 36-13-443 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.246960 | -86.916190 | |||
01-117-20743 | RGGS 34-13-138 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.159170 | -86.949250 | |||
01-117-20744 | RGGS 36-14-442 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.247300 | -86.911250 | |||
01-117-20771 | RGGS 11-14-558 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.218910 | -86.926730 | |||
01-117-20772 | RGGS 14-01-134 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.214250 | -86.920550 | |||
01-117-20773 | RGGS 10-10-559 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.221230 | -86.941350 | |||
01-117-20782 | RGGS 31-03-137 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.257910 | -86.892110 | |||
01-117-20783 | RGGS 31-11-135 | GeoMet, Inc. | Dry And Abandoned | Shelby County, AL | 33.251110 | -86.894450 | |||
01-117-20784 | RGGS 33-05-552 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.167050 | -86.966610 | |||
01-117-20785 | RGGS 32-07-561 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.169020 | -86.976040 | |||
01-117-20786 | RGGS 32-04-136 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.169980 | -86.983520 | |||
01-117-20787 | RGGS 31-07-131 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.254300 | -86.889200 | |||
01-117-20788 | RGGS 33-09-553 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163790 | -86.954760 | |||
01-117-20789 | RGGS 02-05-447 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.238670 | -86.932160 | |||
01-117-20790 | RGGS 27-13-129 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174720 | -86.948950 | |||
01-117-20791 | RGGS 01-07-560 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.242040 | -86.904570 | |||
01-117-20792 | RGGS 36-08-235 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.254040 | -86.903760 | |||
01-117-20793 | RGGS 09-16-484 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.217520 | -86.953430 | |||
01-117-20794 | RGGS 31-11-135A | Saga Resource Management LLC | Producing | Shelby County, AL | 33.251120 | -86.894430 | |||
01-117-20817 | RGGS 22-04-555 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.200130 | -86.949720 | |||
01-117-20824 | RGGS 23-15-130 | Saga Resource Management LLC | Shut In | Shelby County, AL | 33.189430 | -86.923800 | |||
01-117-20831 | RGGS 21-06-165 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.197070 | -86.962740 | |||
01-117-20840 | RGGS 32-06-641 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.169010 | -86.982030 | |||
01-117-20842 | RGGS 33-12-640 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.161950 | -86.966110 | |||
01-117-20844 | RGGS 06-04-648 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.245580 | -86.899890 | |||
01-117-20845 | RGGS 31-12-646 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.252450 | -86.896110 | |||
01-117-20846 | RGGS 31-07-645 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.255690 | -86.891170 | |||
01-117-20847 | RGGS 36-16-647 | GeoMet, Inc. | Canceled | Shelby County, AL | 33.246740 | -86.901220 | |||
01-117-20848 | RGGS 32-01-642 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.171740 | -86.970500 | |||
01-117-20849 | RGGS 32-10-644 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.162830 | -86.977870 | |||
01-117-20850 | RGGS 32-10-643 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163810 | -86.974440 | |||
01-117-20851 | RGGS 31-09-649 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.163370 | -86.989220 | |||
01-117-20852 | RGGS 29-16-175 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174800 | -86.971920 | |||
01-117-20853 | RGGS 15-09-651 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.206340 | -86.935640 | |||
01-117-20854 | RGGS 29-10-74 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.179150 | -86.976240 | |||
01-117-20855 | RGGS 29-14-653 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.174190 | -86.977850 | |||
01-117-20856 | RGGS 22-01-652 | Saga Resource Management LLC | Producing | Shelby County, AL | 33.200210 | -86.937560 |
These are the closest 14 properties to the RGGS property.
Property Name | Location | Oil Prod. | Gas Prod. | Prod. Period |
---|---|---|---|---|
Gordon #14 | Shelby County, AL | 0 BBLs | 0 MCF | Dec 2000 |
Kimberly Clark-Segco | Shelby County, AL | 0 BBLs | 0 MCF | Jan 1996 |
RGGS | Bibb County, AL | 0 BBLs | 326 MCF | Jun 2024 |
Segco | Bibb County, AL | 0 BBLs | 3,705 MCF | Jun 2024 |
Segco | Bibb County, AL | 0 BBLs | 13,378 MCF | Jun 2024 |
Segco | Shelby County, AL | 0 BBLs | 4,234 MCF | Jun 2024 |
U.S. Steel | Shelby County, AL | 0 BBLs | 0 MCF | Dec 2000 |
Uss 0 | Shelby County, AL | 0 BBLs | 1,985 MCF | Jun 2024 |
Uss 1 | Shelby County, AL | 0 BBLs | 6,338 MCF | Jun 2024 |
Uss 2 | Shelby County, AL | 0 BBLs | 7,900 MCF | Jun 2024 |
Usx #1 | Shelby County, AL | 0 BBLs | 0 MCF | Dec 2000 |
Usx #2 | Shelby County, AL | 0 BBLs | 0 MCF | Dec 2000 |
Usx #6 | Shelby County, AL | 0 BBLs | 0 MCF | Oct 1995 |
Usx 3 | Bibb County, AL | 0 BBLs | 0 MCF | Dec 2000 |
These are the closest 5 companies operating near the RGGS property.
Company Name |
---|
Calera Gas LLC |
Geomet Operating Company Inc |
Gurnee Gas Co., L.L.C. |
O.G.P. Operating, Inc. |
Saga Resource Management LLC |